?I am Assistant Professor in Ecology and Biodiversity in the School of History and Geography, DCU and current Chair of the BA in Climate and Environmental Sustainability programme. I was previously Director of the Centre for Freshwater and Environmental Studies (CFES) at Dundalk Institute of Technology and Program Director for the BSc (Hons) in Environmental Bioscience program at DkIT. I received a PhD in Freshwater Ecology from Trinity College Dublin, where my research focused on investigating the impacts of elemental limitation in zooplankton food on zooplankton community structure and pelagic trophic interactions. My research interests encompass community and ecosystem ecology in freshwater systems, investigating the linkages between aquatic systems and their catchments, with a particular focus on ecological stoichiometry.
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2023 | Brian Doyle; Elvira de Eyto; Valerie McCarthy; Mary Dillane; Eleanor Jennings (2023) 'The organic carbon budget of an oligotrophic temperate peatland lake'. Limnology and Oceanography, . [Link] [DOI] | |
2022 | Jennings, Eleanor; de Eyto, Elvira; Dillane, Mary; Mellander, Per-Erik; Regan, Fiona; Wilkes, Robert; O'Neill, Maria; Briciu-Burghina, Ciprian; Antunes, Patricia; Jordan, Phil; Arnscheidt, Joerg; Linnane, Suzanne; McCarthy, Valerie; McElarney, Yvonne; OhUallachain, Daire; Rolston, Alec; Wynne, Caroline (2022) 'USING HIGH FREQUENCY IN-SITU MONITORING TO GAIN NEW INSIGHTS INTO IRISH AQUATIC SYSTEMS'. Biology and Environment-Proceedings of the Royal Irish Academy, 122B (3). [DOI] | |
2021 | (2021) 'Late summer peak in pCO2 corresponds with catchment export of DOC in a temperate, humic lake'. Inland Waters, . [Link] [DOI] | |
2021 | (2021) 'Reflections on the Formation and Growth of the SURE Network: a National Disciplinary Network to Enhance Undergraduate Research in the Sciences'. Technological University Dublin, . [Link] [DOI] | |
2021 | (2021) 'Stratification strength and light climate explain variation in chlorophyll a at the continental scale in a European multilake survey in a heatwave summer'. Limnology and Oceanography, . [Link] [DOI] | |
2021 | (2021) 'The importance of allochthonous organic matter quality when investigating pulse disturbance events in freshwater lakes: a mesocosm experiment'. Hydrobiologia, . [Link] [DOI] | |
2020 | (2020) 'Impacts of Extreme Weather 大发体育在线_大发体育-投注|官网 on Bacterial Community Composition of a Temperate Humic Lake'. Water (Switzerland), . [Link] [DOI] | |
2020 | (2020) 'Effects of Consecutive Extreme Weather 大发体育在线_大发体育-投注|官网 on a Temperate Dystrophic Lake: A Detailed Insight into Physical, Chemical and Biological Responses'. Water (Switzerland), . [Link] [DOI] | |
2019 | (2019) 'Synchrony in catchment stream colour levels is driven by both local and regional climate'. Biogeosciences, . [Link] [DOI] | |
2018 | (2018) 'Temperature Effects Explain Continental Scale Distribution of Cyanobacterial Toxins'. Toxins, . [Link] [DOI] | |
2018 | (2018) 'A European Multi Lake Survey dataset of environmental variables, phytoplankton pigments and cyanotoxins'. Scientific Data, . [Link] [DOI] | |
2015 | (2015) 'Adaptive neuro-fuzzy inference system for real-time monitoring of integrated-constructed wetlands'. Water Science And Technology, . [Link] [DOI] | |
2015 | (2015) 'Phosphorus retention and mass balance in an integrated constructed wetland treating domestic wastewater'. Water and Environment Journal, . [Link] [DOI] | |
2015 | (2015) 'Geophysical and hydrogeological characterisation of the impacts of on-site wastewater treatment discharge to groundwater in a poorly productive bedrock aquifer'. Science of the Total Environment, . [Link] [DOI] | |
2015 | (2015) 'Assessment of long-term phosphorus retention in an integrated constructed wetland treating domestic wastewater'. Environmental Science And Pollution Research, . [Link] [DOI] | |
2012 | (2012) 'Characterising infiltration and contaminant migration beneath earthen-lined integrated constructed wetlands'. Ecological Engineering, . [DOI] | |
2011 | (2011) 'Nitrogen removal in an integrated constructed wetland treating domestic wastewater'. Journal Of Environmental Science And Health Part A-Toxic/Hazardous Substances &Amp; Environmental Engineering, . [DOI] | |
2010 | (2010) 'A test of stoichiometry across six Irish lakes of low-moderate nutrient status and contrasting hardness'. Journal of Plankton Research, . [DOI] | |
2006 | (2006) 'Field evidence for stoichiometric relationships between zooplankton and N and P availability in a shallow calcareous lake'. Freshwater Biology, . [DOI] | |
2005 | (2005) 'Mechanisms influencing zooplankton community structure in a shallow marl lake'. SIL Proceedings, 1922-2010, . [Link] [DOI] |
Research Interests
My research interests are concerned with theoretical community and ecosystem ecology and nutrient dynamics in freshwater systems with a particular focus on ecological stoichiometry. My current work investigates how lake and wetland systems respond to perturbations arising both directly and indirectly from human induced impacts such as nutrient loading and climate change. I am also interested in the use of high frequency and remote sensing technologies to monitor surface water quality.