Alexander Eustace
Assist. Prof
Dr Eustace is a graduate of NUI Maynooth where he studied Biology and Chemistry. He then undertook a MSc in Biological Sciences in Dublin City University. Upon graduation Dr Eustace worked for a campus biotechnology company Archport Ltd, as a Downstream Process Technician/Manager.
in 2006 Dr Eustace returned to DCU to undertake his PhD in the field of Translational Oncology, graduating in 2010. He then undertook several post-doctoral positions both in DCU and the Royal College of Surgeons in Ireland, working as part of the MTCI (SFI) and BreastPredict (Irish Cancer Society) funded research centres.
In 2017 Dr Eustace returned to DCU as the research lead of Molecular Therapeutics for Cancer in ireland and more recently as Assistant Professor in the School of Biotechnology.
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2022 | Mukherjee, N;Browne, A;Ivers, L;Santra, T;Cremona, M;Hennessy, BT;O'Donovan, N;Crown, J;Kolch, W;Fey, D;Eustace, AJ (2022) 'A Systems Biology Approach to Investigate Kinase Signal Transduction Networks That Are Involved in Triple Negative Breast Cancer Resistance to Cisplatin'. Journal of personalized medicine, 12 (8). [DOI] | |
2022 | Eustace, AJ;Lee, MJ;Colley, G;Roban, J;Downing, T;Buchanan, PJ (2022) 'Aberrant calcium signalling downstream of mutations in TP53 and the PI3K/AKT pathway genes promotes disease progression and therapy resistance in triple negative breast cancer'. Cancer drug resistance (Alhambra, Calif.), 5 (3). [DOI] | |
2021 | Collins DM;Madden SF;Gaynor N;AlSultan D;Le Gal M;Eustace AJ;Gately KA;Hughes C;Davies AM;Mahgoub T;Ballot J;Toomey S;O'Connor DP;Gallagher WM;Holmes FA;Espina V;Liotta L;Hennessy BT;O'Byrne KJ;Hasmann M;Bossenmaier B;O'Donovan N;Crown J; (2021) 'Effects of HER Family-targeting Tyrosine Kinase Inhibitors on Antibody-dependent Cell-mediated Cytotoxicity in HER2-expressing Breast Cancer'. Clinical Cancer Research, 27 (3). [DOI] | |
2021 | Eustace, A.J.;Madden, S.F.;Fay, J.;Collins, D.M.;Kay, E.W.;Sheehan, K.M.;Furney, S.;Moran, B.;Fagan, A.;Morris, P.G.;Teiserskiene, A.;Hill, A.D.;Grogan, L.;Walshe, J.M.;Breathnach, O.;Power, C.;Duke, D.;Egan, K.;Gallagher, W.M.;O’Donovan, N.;Crown, J.;Toomey, S.;Hennessy, B.T. (2021) 'The role of infiltrating lymphocytes in the neo-adjuvant treatment of women with HER2-positive breast cancer'. Breast Cancer Research and Treatment, 187 . [Link] [DOI] | |
2020 | Canonici A;Browne AL;Ibrahim MFK;Fanning KP;Roche S;Conlon NT;O'Neill F;Meiller J;Cremona M;Morgan C;Hennessy BT;Eustace AJ;Solca F;O'Donovan N;Crown J; (2020) 'Combined targeting EGFR and SRC as a potential novel therapeutic approach for the treatment of triple negative breast cancer'. Therapeutic Advances in Medical Oncology, 12 . [DOI] | |
2020 | Kennedy SP;O'Neill M;Cunningham D;Morris PG;Toomey S;Blanco-Aparicio C;Martinez S;Pastor J;Eustace AJ;Hennessy BT; (2020) 'Preclinical evaluation of a novel triple-acting PIM/PI3K/mTOR inhibitor, IBL-302, in breast cancer'. Oncogene, . [DOI] | |
2020 | AlSultan, D;Kavanagh, E;O'Grady, S;Eustace, AJ;Castell, A;Larsson, LG;Crown, J;Madden, SF;Duffy, MJ (2020) 'The novel low molecular weight MYC antagonist MYCMI-6 inhibits proliferation and induces apoptosis in breast cancer cells'. Investigational New Drugs, . [DOI] | |
2019 | Gaule P;Mukherjee N;Corkery B;Eustace AJ;Gately K;Roche S;O'Connor R;O'Byrne KJ;Walsh N;Duffy MJ;Crown J;O'Donovan N; (2019) 'Dasatinib Treatment Increases Sensitivity to c-Met Inhibition in Triple-Negative Breast Cancer Cells'. Cancers, 11 (4). [DOI] | |
2019 | Brown, P.;Zhou, Y.;Tan, A.C.;El-Esawi, M.A.;Liehr, T.;Blanck, O.;Gladue, D.P.;Almeida, G.M.F.;Cernava, T.;Sorzano, C.O.;Yeung, A.W.K.;Engel, M.S.;Chandrasekaran, A.R.;Muth, T.;Staege, M.S.;Daulatabad, S.V.;Widera, D.;Zhang, J.;Meule, A.;Honjo, K.;Pourret, O.;Yin, C.C.;Zhang, Z.;Cascella, M.;Flegel, W.A.;Goodyear, C.S.;van Raaij, M.J.;Bukowy-Bieryllo, Z.;Campana, L.G.;Kurniawan, N.A.;Lalaouna, D.;Hüttner, F.J.;Ammerman, B.A.;Ehret, F.;Cobine, P.A.;Tan, E.C.;Han, H.;Xia, W.;McCrum, C.;Dings, R.P.M.;Marinello, F.;Nilsson, H.;Nixon, B.;Voskarides, K.;Yang, L.;Costa, V.D.;Bengtsson-Palme, J.;Bradshaw, W.;Grimm, D.G.;Kumar, N.;Martis, E.;Prieto, D.;Sabnis, S.C.;Amer, S.E.D.R.;Liew, A.W.C.;Perco, P.;Rahimi, F.;Riva, G.;Zhang, C.;Devkota, H.P.;Ogami, K.;Basharat, Z.;Fierz, W.;Siebers, R.;Tan, K.H.;Boehme, K.A.;Brenneisen, P.;Brown, J.A.L.;Dalrymple, B.P.;Harvey, D.J.;Ng, G.;Werten, S.;Bleackley, M.;Dai, Z.;Dhariwal, R.;Gelfer, Y.;Hartmann, M.D.;Miotla, P.;Tamaian, R.;Govender, P.;Gurney-Champion, O.J.;Kauppila, J.H.;Zhang, X.;Echeverría, N.;Subhash, S.;Sallmon, H.;Tofani, M.;Bae, T.;Bosch, O.;Cuív, P.O.;Danchin, A.;Diouf, B.;Eerola, T.;Evangelou, E.;Filipp, F.;Klump, H.;Kurgan, L.;Smith, S.S.;Terrier, O.;Tuttle, N. (2019) 'Large expert-curated database for benchmarking document similarity detection in biomedical literature search'. Database, 2019 . [Link] [DOI] | |
2018 | Elster N;Toomey S;Fan Y;Cremona M;Morgan C;Weiner Gorzel K;Bhreathnach U;Milewska M;Murphy M;Madden S;Naidoo J;Fay J;Kay E;Carr A;Kennedy S;Furney S;Mezynski J;Breathhnach O;Morris P;Grogan L;Hill A;Kennedy S;Crown J;Gallagher W;Hennessy B;Eustace A; (2018) 'Frequency, impact and a preclinical study of novel ERBB gene family mutations in HER2-positive breast cancer'. Therapeutic Advances in Medical Oncology, 10 . [DOI] | |
2018 | Milewska M;Cremona M;Morgan C;O'Shea J;Carr A;Velanki SH;Hopkins AM;Toomey S;Madden SF;Hennessy BT;Eustace AJ; (2018) 'Development of a personalized therapeutic strategy for ERBB-gene-mutated cancers'. Therapeutic Advances in Medical Oncology, 10 . [DOI] | |
2017 | Toomey, S;Eustace, AJ;Fay, J;Sheehan, KM;Carr, A;Milewska, M;Madden, SF;Teiserskiene, A;Kay, EW;O'Donovan, N;Gallagher, W;Grogan, L;Breathnach, O;Walshe, J;Kelly, C;Moulton, B;Kennedy, MJ;Gullo, G;Hill, AD;Power, C;Duke, D;Hambly, N;Crown, J;Hennessy, BT (2017) 'Impact of somatic PI3K pathway and ERBB family mutations on pathological complete response (pCR) in HER2-positive breast cancer patients who received neoadjuvant HER2-targeted therapies'. Breast Cancer Research, 19 . [DOI] | |
2017 | O'Shea J;Cremona M;Morgan C;Milewska M;Holmes F;Espina V;Liotta L;O'Shaughnessy J;Toomey S;Madden SF;Carr A;Elster N;Hennessy BT;Eustace AJ; (2017) 'A preclinical evaluation of the MEK inhibitor refametinib in HER2-positive breast cancer cell lines including those with acquired resistance to trastuzumab or lapatinib'. Oncotarget, 8 (49). [DOI] | |
2016 | Toomey S;Madden SF;Furney SJ;Fan Y;McCormack M;Stapleton C;Cremona M;Cavalleri GL;Milewska M;Elster N;Carr A;Fay J;Kay EW;Kennedy S;Crown J;Gallagher WM;Hennessy BT;Eustace AJ; (2016) 'The impact of ERBB-family germline single nucleotide polymorphisms on survival response to adjuvant trastuzumab treatment in HER2-positive breast cancer'. Oncotarget, 7 (46). [DOI] | |
2015 | Elster N.;Collins D.;Toomey S.;Crown J.;Eustace A.;Hennessy B. (2015) 'HER2-family signalling mechanisms, clinical implications and targeting in breast cancer'. Breast Cancer Research and Treatment, 149 (1):5-15. [DOI] | |
2015 | Mahgoub T.;Eustace A.;Collins D.;Walsh N.;O'Donovan N.;Crown J. (2015) 'Kinase inhibitor screening identifies CDK4 as a potential therapeutic target for melanoma'. International Journal of Oncology, 47 (3):900-908. [DOI] | |
2015 | Elster N;Cremona M;Morgan C;Toomey S;Carr A;O'Grady A;Hennessy BT;Eustace AJ; (2015) 'A preclinical evaluation of the PI3K alpha/delta dominant inhibitor BAY 80-6946 in HER2-positive breast cancer models with acquired resistance to the HER2-targeted therapies trastuzumab and lapatinib'. Breast Cancer Research and Treatment, 149 (2). [DOI] | |
2014 | Eustace A.;Kennedy S.;Larkin A.;Mahgoub T.;Tryfonopoulos D.;O'Driscoll L.;Clynes M.;Crown J.;O'Donovan N. (2014) 'Predictive biomarkers for dasatinib treatment in melanoma'. ONCOSCIENCE, 1 (2):158-166. [DOI] | |
2014 | McDermott M.;Eustace A.;Busschots S.;Breen L.;Crown J.;Clynes M.;O'Donovan N.;Stordal B. (2014) 'In vitro development of chemotherapy and targeted therapy drug-resistant cancer cell lines: A practical guide with case studies'. Frontiers in Oncology, 4 MAR . [DOI] | |
2012 | Browne B.;Eustace A.;Kennedy S.;O'Brien N.;Pedersen K.;McDermott M.;Larkin A.;Ballot J.;Mahgoub T.;Sclafani F.;Madden S.;Kennedy J.;Duffy M.;Crown J.;O'Donovan N. (2012) 'Evaluation of IGF1R and phosphorylated IGF1R as targets in HER2-positive breast cancer cell lines and tumours'. Breast Cancer Research and Treatment, 136 (3):717-727. [DOI] | |
2011 | Eustace A.;Dowling P.;Henry M.;Doolan P.;Meleady P.;Clynes M.;Crown J.;O'Donovan N. (2011) '2D-DIGE analysis of phospho-enriched fractions from dasatinib-treated melanoma cell lines'. Journal of Proteomics, 74 (4):490-501. [DOI] | |
2011 | Brougham D.;Ivanova G.;Gottschalk M.;Collins D.;Eustace A.;O'Connor R.;Havel J. (2011) 'Artificial neural networks for classification in metabolomic studies of whole cells using 1H Nuclear Magnetic Resonance'. Journal of Biomedicine and Biotechnology, 2011 . [DOI] | |
2010 | Walsh N.;Kennedy S.;Larkin A.;Tryfonopoulos D.;Eustace A.;Mahgoub T.;Conway C.;Oglesby I.;Collins D.;Ballot J.;Ooi W.;Gullo G.;Clynes M.;Crown J.;O'Driscoll L. (2010) 'Membrane transport proteins in human melanoma: Associations with tumour aggressiveness and metastasis'. British Journal of Cancer, 102 (7):1157-1162. [DOI] | |
2008 | Eustace, AJ;Crown, J;Clynes, M;O'Donovan, N (2008) 'Preclinical evaluation of dasatinib, a potent Src kinase inhibitor, in melanoma cell lines'. Journal of Translational Medicine, 6 . [DOI] | |
2008 | Gottschalk M.;Ivanova G.;Collins D.;Eustace A.;O'Connor R.;Brougham D. (2008) 'Metabolomic studies of human lung carcinoma cell lines using in vitro 1H NMR of whole cells and cellular extracts'. NMR in Biomedicine, 21 (8):809-819. [DOI] | |
2008 | Glynn, SA;O'Sullivan, D;Eustace, AJ;Clynes, M;O'Donovan, N (2008) 'The 3-hydroxy-3-methylglutaryl-coenzyme A reductase inhibitors, simvastatin, lovastatin and mevastatin inhibit proliferation and invasion of melanoma cells'. BMC Cancer, 8 . [DOI] | |
2008 | Ivanova, GI;Cabrita, EJ;O'Connor, R;Eustace, AJ;Brougham, DF (2008) 'Application of diffusion-ordered spectroscopy for the analysis of cancer related biological samples'. Bulgarian Chemical Communications, 40 :464-468. |
Conference Contribution
Other Publication
Year | Publication | |
---|---|---|
2022 | Kennedy, SP;Treacy, O;Allott, EH;Eustace, AJ;Lynam-Lennon, N;Buckley, N;Robson, T (2022) Precision Medicine and Novel Therapeutic Strategies in Detection and Treatment of Cancer: Highlights from the 58th IACR Annual Conference. [DOI] |
Employment
Education
Research Interests
- Translational Oncology
- Genomic analysis of cancer to identify novel biomarkers of response and resistance to therapeutics
- Drug repurposing to identify novel treatments for hard to treat cancers