Karsten Fleischer
DR
Dr. Karsten Fleischer is an Associate Professor on Surface and Interface Science and Characterisation of Advanced Materials/Nanomaterials in the School of Physical Sciences in Dublin City University since 2018. He received his PhD at the TU Berlin in 2005. He was an IRCSET Postdoctoral Fellow at Trinity College Dublin till 2007 and continued to work as Postdoctoral Fellow in TCDs Applied Physics Research Group.
Dr. Fleischer's research focuses on thin film oxides and oxide surface modifications for energy and ICT applications. This includes their thorough characterisation in terms of stoichiometry, optical-, electrical-, and crystallographic properties using various deposition and characterisation techniques. His research also includes the investigations of the surface states in such oxides by electrical and surface sensitive optical characterisation methods.
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2024 | Ainabayev, A.; Walls, B.; Mullarkey, D.; Caffrey, D.; Fleischer, K.; Smith, C.M.; McGlinchey, A.; Casey, D.; McCormack, S.J.; Shvets, I. (2024) 'High-performance p-type V2O3 films by spray pyrolysis for transparent conducting oxide applications'. Scientific Reports, 14 . [Link] [DOI] | |
2023 | Nyabadza, Anesu; McCarthy, Eanna; Fleischer, Karsten; Sreenilayam, Sithara; Al-Hamaoy, Ahmed; Vazquez, Mercedes; Brabazon, Dermot (2023) 'Tailored CuCl2 nanoparticles for glutamine and ammonia biochemical sensing applications'. Solid State Sciences, 139 . [DOI] | |
2023 | Nyabadza, A.; McCarthy, ?.; Makhesana, M.; Plouze, A.; Fleischer, K.; Vazquez, M.; Brabazon, D. (2023) 'Bimetallic oxide Mg-Cu nanoparticles synthesis and application in photometric sensing of trypsin in the presence of tap water, ammonia, and glutamine'. Materials Today Communications, 37 . [Link] [DOI] | |
2023 | Ayub, H.; Khan, L.A.; McCarthy, E.; Ahad, I.U.; Fleischer, K.; Brabazon, D. (2023) 'Investigation on Optical Absorption and Reflection of Carbon Nanotubes Mixed Copper Composites for Laser Sintering Process Improvement'. Metals, 13 . [Link] [DOI] | |
2022 | McCarthy, ?.; Sreenilayam, S.P.; Ronan, O.; Ayub, H.; McCann, R.; McKeon, L.; Fleischer, K.; Nicolosi, V.; Brabazon, D. (2022) 'Silver nanocolloid generation using dynamic Laser Ablation Synthesis in Solution system and drop-casting'. Nano-Structures and Nano-Objects, 29 . [Link] [DOI] | |
2022 | Ayub, H.; Khan, L.A.; McCarthy, E.; Ahad, I.U.; Fleischer, K.; Brabazon, D. (2022) 'Investigating the morphology, hardness, and porosity of copper filters produced via Hydraulic Pressing'. Journal of Materials Research and Technology, 19 . [Link] [DOI] | |
2022 | Sreenilayam, S.P.; McCarthy, ?.; McKeon, L.; Ronan, O.; McCann, R.; Fleischer, K.; Freeland, B.; Nicolosi, V.; Brabazon, D. (2022) 'Additive-free silver nanoparticle ink development using flow-based Laser Ablation Synthesis in Solution and Aerosol Jet printing'. Chemical Engineering Journal, 449 . [Link] [DOI] | |
2021 | Zhussupbekov, K.; Walshe, K.; Walls, B.; Ionov, A.; Bozhko, S.I.; Ksenz, A.; Mozhchil, R.N.; Zhussupbekova, A.; Fleischer, K.; Berman, S.; Zhilyaev, I.; O'Regan, D.D.; Shvets, I.V. (2021) 'Surface modification and subsequent fermi density enhancement of Bi(111)'. Journal of Physical Chemistry C, 125 . [Link] [DOI] | |
2021 | Walls, B; Mazilkin, AA; Mukhamedov, BO; Ionov, A; Smirnova, IA; Ponomareva, AV; Fleischer, K; Kozlovskaya, NA; Shulyatev, DA; Abrikosov, IA; Shvets, IV; Bozhko, SI (2021) 'Nanodomain structure of single crystalline nickel oxide'. Scientific Reports, 11 (1). [Link] [DOI] | |
2020 | Caffrey, D.; Zhussupbekova, A.; Vijayaraghavan, R.K.; Ainabayev, A.; Kaisha, A.; Sugurbekova, G.; Shvets, I.V.; Fleischer, K. (2020) 'Crystallographic characterisation of ultra-thin, or amorphous transparent conducting oxides-the case for Raman spectroscopy'. Materials, 13 . [Link] [DOI] | |
2020 | Zhussupbekova, A.; Caffrey, D.; Zhussupbekov, K.; Smith, C.M.; Shvets, I.V.; Fleischer, K. (2020) 'Low-Cost, High-Performance Spray Pyrolysis-Grown Amorphous Zinc Tin Oxide: The Challenge of a Complex Growth Process'. ACS applied materials & interfaces, 12 . [Link] [DOI] | |
2020 | Zhussupbekov, K.; Walshe, K.; Bozhko, S.I.; Ionov, A.; Fleischer, K.; Norton, E.; Zhussupbekova, A.; Semenov, V.; Shvets, I.V.; Walls, B. (2020) 'Oxidation of Nb(110): atomic structure of the NbO layer and its influence on further oxidation'. Scientific Reports, 10 . [Link] [DOI] | |
2020 | Shvets, P.V.; Caffrey, D.; Fleischer, K.; Shvets, I.; O'Neill, K.; Duesberg, G.S.; Vinichenko, A.N.; Yu. Maksimova, K.; Yu. Goikhman, A. (2020) 'Suppression of the metal-insulator transition in magnetron sputtered Ti2O3 films'. Thin Solid Films, 694 . [Link] [DOI] | |
2019 | Zhussupbekova, A.; Kaisha, A.; Vijayaraghavan, R.K.; Fleischer, K.; Shvets, I.V.; Caffrey, D. (2019) 'Importance of Local Bond Order to Conduction in Amorphous, Transparent, Conducting Oxides: The Case of Amorphous ZnSnOy'. ACS applied materials & interfaces, 11 . [Link] [DOI] | |
2019 | Behan J.; Mates-Torres E.; Stamatin S.; Domínguez C.; Iannaci A.; Fleischer K.; Hoque M.; Perova T.; García-Melchor M.; Colavita P. (2019) 'Untangling Cooperative Effects of Pyridinic and Graphitic Nitrogen Sites at Metal-Free N-Doped Carbon Electrocatalysts for the Oxygen Reduction Reaction'. Small, . [DOI] | |
2019 | Mauit, O.; Caffrey, D.; Ainabayev, A.; Kaisha, A.; Toktarbaiuly, O.; Sugurbekov, Y.; Sugurbekova, G.; Shvets, I.V.; Fleischer, K. (2019) 'Growth of ZnO:Al by atomic layer deposition: Deconvoluting the contribution of hydrogen interstitials and crystallographic texture on the conductivity'. Thin Solid Films, 690 . [Link] [DOI] | |
2019 | Solazzo, M.; Krukiewicz, K.; Zhussupbekova, A.; Fleischer, K.; Biggs, M.J.; Monaghan, M.G. (2019) 'PEDOT:PSS interfaces stabilised using a PEGylated crosslinker yield improved conductivity and biocompatibility'. Journal of Materials Chemistry B, 7 . [Link] [DOI] | |
2018 | Fleischer, Karsten; Thiyagarajah, Naganivetha; Lau, Yong-Chang; Betto, Davide; Borisov, Kiril; Smith, Christopher C.; Shvets, Igor, V; Coey, J. M. D.; Rode, Karsten (2018) 'Magneto-optic Kerr effect in a spin-polarized zero-moment ferrimagnet'. Physical Review B, 98 (13). [DOI] | |
2018 | Caffrey, D; Norton, E; Coileain, CO; Smith, CM; Shvets, IV; Fleischer, K (2018) 'Increasing the refractive index of materials via nanolamination: a-IGZO/TiO(2) nanolaminates'. Physical Review Materials, 2 . [DOI] | |
2018 | Francis Oliver Vinay Gomes and Anuj Pokle and Marko Marinkovic and Torsten Balster and Megan Canavan and Karsten Fleischer and Ralf Anselmann and Valeria Nicolosi and Veit Wagner (2018) 'Influence of temperature on morphological and optical properties of MoS 2 layers as grown based on solution processed precursor'. 645 :38-44. [DOI] | |
2018 | (2018) 'Nitrogen grain-boundary passivation of In-doped ZnO transparent conducting oxide'. Physical Review Materials, . [DOI] | |
2018 | E. Norton and L. Farrell and A. Zhussupbekova and D. Mullarkey and D. Caffrey and D. T. Papanastasiou and D. Oser and D. Bellet and I. V. Shvets and K. Fleischer (2018) 'Bending stability of Cu0.4CrO2—A transparent p-type conducting oxide for large area flexible electronics'. 8 . [DOI] | |
2018 | (2018) 'Optical Anisotropy of SrTiO3 (110) for Different Surface Terminations'. Physica Status Solidi (B), . [DOI] | |
2018 | (2018) 'Reflectance anisotropy spectroscopy of Fe3O4(110): Anisotropic strain'. Physical Review B, . [DOI] | |
2018 | Natalia N. Sergeeva and Alexander N. Chaika and Brian Walls and Barry E. Murphy and Killian Walshe and David P. Martin and Billy D. O. Richards and Gin Jose and Karsten Fleischer and Victor Yu Aristov and Olga V. Molodtsova and Igor V. Shvets and Sergey A. Krasnikov (2018) 'A photochemical approach for a fast and self-limited covalent modification of surface supported graphene with photoactive dyes'. 29 . [DOI] | |
2017 | (2017) 'Ultrathin magnetite in Fe3 O4/MgO superlattices: Investigating the enhanced thin film magnetic moment'. Physical Review B - Condensed Matter and Materials Physics, . [DOI] | |
2017 | (2017) 'Quantifying the Performance of P-Type Transparent Conducting Oxides by Experimental Methods'. Materials, . [DOI] | |
2016 | (2016) 'Oxygen vacancy induced surface stabilization: (110) terminated magnetite'. Physical Review B - Condensed Matter and Materials Physics, . [DOI] | |
2016 | (2016) 'Growth and characterization of epitaxial magnesium ferrite thin films'. Thin Solid Films, . [DOI] | |
2016 | (2016) 'Formation of plasmonic nanoparticle arrays -rules and recipes for an ordered growth'. Physica Status Solidi (B): Basic Research, . [DOI] | |
2016 | (2016) 'A Rare Case of Mesomorphic Behavior-Molecular Reorientation of Itraconazole Liquid Crystal Induced by a Hygrothermal Treatment'. Crystal Growth and Design, . [DOI] | |
2016 | (2016) 'Polarization conversion-based molecular sensing using anisotropic plasmonic metasurfaces'. Nanoscale, . [DOI] | |
2016 | (2016) 'Synthesis of nanocrystalline Cu deficient CuCrO2-a high figure of merit p-type transparent semiconductor'. Journal of Materials Chemistry C, . [DOI] | |
2016 | (2016) 'Decoupling the refractive index from the electrical properties of transparent conducting oxides via periodic superlattices'. Scientific Reports, . [DOI] | |
2016 | (2016) 'X-ray spectroscopic studies of the electronic structure of chromium-based p -type transparent conducting oxides'. Physical Review B, . [DOI] | |
2015 | Fleischer, Karsten and Caffrey, David and Farrell, Leo and Norton, Emma and Mullarkey, Daragh and Arca, Elisabetta and Shvets, Igor V (2015) 'Raman spectra of p-type transparent semiconducting Cr$_2$O$_3$:Mg'. . | |
2015 | (2015) 'Raman spectra of p-type transparent semiconducting Cr2O3:Mg'. Thin Solid Films, . [DOI] | |
2015 | (2015) 'Optical characterisation of plasmonic nanostructures on planar substrates using second-harmonic generation'. OPTICS EXPRESS, . [DOI] | |
2015 | (2015) 'Conducting mechanism in the epitaxial p-type transparent conducting oxide Cr2O3:Mg'. Physical Review B, . [DOI] | |
2015 | (2015) 'Spray pyrolysis growth of a high figure of merit, nano-crystalline, p-type transparent conducting material at low temperature'. Applied Physics Letters, . [DOI] | |
2014 | Fleischer, K. and Mauit, O. and Shvets, I. V. (2014) 'Stability and capping of magnetite ultra-thin films'. 104 . [DOI] | |
2014 | Fleischer, K. and Verre, R. and Mauit, O. and Sofin, R. G. S. and Farrell, L. and Byrne, C. and Smith, C. M. and McGilp, J. F. and Shvets, I. V. (2014) 'Reflectance anisotropy spectroscopy of magnetite (110) surfaces'. 89 . [DOI] | |
2014 | Arca, E. and Fleischer, K. and Shvets, I. (2014) 'Tuning the crystallographic, morphological, optical and electrical properties of ZnO:Al grown by spray pyrolysis'. 555 :9-12. ://WOS:000331546400003" class="publication-url" target="_new">[Link] [DOI] | |
2013 | Verre, R. and Modreanu, M. and Ualibek, O. and Fox, D. and Fleischer, K. and Smith, C. and Zhang, H. and Pemble, M. and McGilp, J. F. and Shvets, I. V. (2013) 'General approach to the analysis of plasmonic structures using spectroscopic ellipsometry'. 87 . [DOI] | |
2013 | Arca, Elisabetta and Fleischer, Karsten and Krasnikov, Sergey A. and Shvets, Igor (2013) 'Effect of Chemical Precursors On the Optical and Electrical Properties of p-Type Transparent Conducting Cr2O3:(Mg,N)'. 117 :21901-21907. [Link] [DOI] | |
2013 | Ualibek, O. and Verre, R. and Bulfin, B. and Usov, V. and Fleischer, K. and McGilp, J. F. and Shvets, I. V. (2013) 'Manipulating and probing the growth of plasmonic nanoparticle arrays using light'. 5 :4923-4930. ://WOS:000319008700046" class="publication-url" target="_new">[Link] [DOI] | |
2012 | Liao, Zhi-Min and Han, Bing-Hong and Wu, Han-Chun and Yashina, L. V. and Yan, Yuan and Zhou, Yang-Bo and Bie, Ya-Qing and Bozhko, S. I. and Fleischer, K. and Shvets, I. V. and Zhao, Qing and Yu, Da-Peng (2012) 'Surface plasmon on topological insulator/dielectric interface enhanced ZnO ultraviolet photoluminescence'. 2 . ://WOS:000305831300006" class="publication-url" target="_new">[Link] [DOI] | |
2012 | Arca, E. and Fleischer, K. and Shvets, I. V. (2012) 'An alternative fluorine precursor for the synthesis of SnO2:F by spray pyrolysis'. 520 :1856-1861. ://WOS:000300459200033" class="publication-url" target="_new">[Link] [DOI] | |
2012 | Verre, R. and Fleischer, K. and Ualibek, O. and Shvets, I. V. (2012) 'Self-assembled broadband plasmonic nanoparticle arrays for sensing applications'. 100 . [DOI] | |
2012 | (2012) 'Improving solar cell efficiency with optically optimised TCO layers'. Solar Energy Materials and Solar Cells, . [DOI] | |
2012 | Verre, R. and Fleischer, K. and McGilp, J. F. and Fox, D. and Behan, G. and Zhang, H. and Shvets, I. V. (2012) 'Controlled in situ growth of tunable plasmonic self-assembled nanoparticle arrays'. 23 . [DOI] | |
2012 | (2012) 'Aluminium doped Zn1-xMgxO-A transparent conducting oxide with tunable optical and electrical properties'. . [DOI] | |
2012 | Verre, R. and Sofin, R. G. S. and Usov, V. and Fleischer, K. and Fox, D. and Behan, G. and Zhang, H. and Shvets, I. V. (2012) 'Equilibrium faceting formation in vicinal Al2O3 (0001) surface caused by annealing'. 606 . ://WOS:000309318100010" class="publication-url" target="_new">[Link] [DOI] | |
2011 | Carroll, L. and Cunniffe, J. P. and Fleischer, K. and Ryan, S. and McGilp, J. F. (2011) 'Temperature-dependent magnetic second-harmonic generation from Fe nanostructures grown on vicinal W(110)'. 83 . [DOI] | |
2011 | Arca, E. and Fleischer, K. and Shvets, I. V. (2011) 'Magnesium, nitrogen codoped Cr$_2$O$_3$: A p-type transparent conducting oxide'. 99 . [DOI] | |
2011 | Verre, R. and Fleischer, K. and Smith, C. and McAlinden, N. and McGilp, J. F. and Shvets, I. V. (2011) 'Probing the out-of-plane optical response of plasmonic nanostructures using spectroscopic ellipsometry'. 84 . [DOI] | |
2011 | Verre, R and Fleischer, K and Sofin, RGS and McAlinden, N and McGilp, JF and Shvets, IV (2011) 'In situ characterization of one-dimensional plasmonic Ag nanocluster arrays'. 83 . [DOI] | |
2010 | McGilp, JF and Carroll, L and Fleischer, K and Cunniffe, JP and Ryan, S (2010) 'Magnetic second-harmonic generation from interfaces and nanostructures'. 322 :1488-1493. [DOI] | |
2010 | Speiser, E and Chandola, S and Hinrichs, K and Gensch, M and Cobet, C and Wippermann, S and Schmidt, WG and Bechstedt, F and Richter, W and Fleischer, K and McGilp, JF and Esser, N (2010) 'Metal-insulator transition in Si(111)-(4 x 1)/(8 x 2)-In studied by optical spectroscopy'. 247 :2033-2039. [DOI] | |
2010 | Wippermann, S. and Schmidt, W. G. and Bechstedt, F. and Chandola, S. and Hinrichs, K. and Gensch, M. and Esser, N. and Fleischer, K. and McGilp, J. F. (2010) 'Optical anisotropy of Si(111)- (4?1)/(8?2)-In nanowires calculated from first-principles'. 7 :133-136. [Link] [DOI] | |
2009 | Losurdo, M and Bergmair, M and Bruno, G and Cattelan, D and Cobet, C and de Martino, A and Fleischer, K and Dohcevic-Mitrovic, Z and Esser, N and Galliet, M and Gajic, R and Hemzal, D and Hingerl, K and Humlicek, J and Ossikovski, R and Popovic, ZV and Saxl, O (2009) 'Spectroscopic ellipsometry and polarimetry for materials and systems analysis at the nanometer scale: state-of-the-art, potential, and perspectives'. 11 :1521-1554. [DOI] | |
2009 | Chandola, S and Hinrichs, K and Gensch, M and Esser, N and Wippermann, S and Schmidt, WG and Bechstedt, F and Fleischer, K and McGilp, JF (2009) 'Structure of Si(111)-In Nanowires Determined from the Midinfrared Optical Response'. 102 . [DOI] | |
2009 | Arca, E and Fleischer, K and Shvets, IV (2009) 'Influence of the Precursors and Chemical Composition of the Solution on the Properties of ZnO Thin Films Grown by Spray Pyrolysis'. 113 . [DOI] | |
2008 | Carroll, L and Fleischer, K and Cunniffe, JP and McGilp, JF (2008) 'Magnetic second-harmonic generation from the terraces and steps of aligned magnetic nanostructures grown on low symmetry interfaces'. 20 . [DOI] | |
2008 | (2008) 'Using reflectance anisotropy spectroscopy to characterize capped silver nanostructures grown on silicon'. Physica Status Solidi (C) Current Topics in Solid State Physics, . [DOI] | |
2008 | (2008) 'Optimizing the magnetic contrast in the optical second-harmonic response of capped magnetic nanostructures grown on vicinal surfaces'. Physica Status Solidi C - Current Topics In Solid State Physics, Vol 5, No 8, . [DOI] | |
2008 | (2008) 'Determining magnetization curves using optical second-harmonic generation'. Physica Status Solidi (C) Current Topics in Solid State Physics, . [DOI] | |
2008 | (2008) 'Optical second-harmonic generation studies of Si(111)- ???3?????3-Ag and Si(111)-3x1-Ag grown on vicinal Si(111)'. Physica Status Solidi (C) Current Topics in Solid State Physics, . [DOI] | |
2008 | (2008) 'Reflectance anisotropy studies of 5x2-Au structures grown on Si(111) surfaces with different step formations'. Physica Status Solidi (C) Current Topics in Solid State Physics, . [DOI] | |
2007 | MCGILP, JF and CARROLL, L and FLEISCHER, K (2007) 'Extracting the hysteresis loops of magnetic interfaces from optical second-harmonic intensity measurements'. 19 . [DOI] | |
2007 | Fleischer, K and Chandola, S and Esser, N and al., et (2007) 'Surface phonons of the Si(111): In-(4x1) and (8x2) phases'. 76 . [DOI] | |
2007 | Fleischer, K and Carroll, L and Smith, C and al., et (2007) 'Optical reflectance anisotropy of buried Fe nanostructures on vicinal W(110)'. 19 . [DOI] | |
2006 | Fleischer, K and Chandola, S and Herrmann, T and al., et (2006) 'Free-electron response in reflectance anisotropy spectra'. 74 . [DOI] | |
2006 | Chandola, S and Jacob, J and Fleischer, K and al., et (2006) 'Optical and electronic properties of Ag nanodots on Si(111)'. 18 :6979-6986. [DOI] | |
2006 | Bahrs, S and Bruchhausen, A and Goni, AR and al., et (2006) 'Effect of light on the reflectance anisotropy and chain-oxygen related Raman signal in untwinned, underdoped crystals of YBa2Cu3O7-delta'. 67 :340-343. [DOI] | |
2005 | LOPEZ-LOZANO, X and PULCI, O and NOGUEZ, C and al., et (2005) 'Electronic structure and reflectance anisotropy spectrum of InAs(110)'. 71 . [DOI] | |
2005 | (2005) 'Optical response of Ag-induced reconstructions on vicinal Si(111)'. Physica Status Solidi (B): Basic Research, . [DOI] | |
2005 | Fleischer, K and Chandola, S and Esser, N and al., et (2005) 'Optical properties of indium nanowires - an adsorption study'. 242 :2655-2663. [DOI] | |
2004 | Bruchhausen, A and Bahrs, S and Fleischer, K and al., et (2004) 'Photoinduced chain-oxygen ordering in detwinned YBa2Cu3O6.7 single crystals studied by reflectance-anisotropy spectroscopy'. 69 . [DOI] | |
2004 | Fleischer, K and CHANDOLA, S and ESSER, N and al., et (2004) 'Atomic indium nanowires on Si(111): the (4x1)-(8x2) phase transition studied with reflectance anisotropy spectroscopy'. 234 :302-306. [DOI] | |
2004 | (2004) 'Structural analysis by reflectance anisotropy spectroscopy: As and Sb on GaAs(110)'. Journal of Physics Condensed Matter, . [DOI] | |
2004 | (2004) 'Optical anisotropy of Cs nanostructures on III-V(110) surfaces'. Journal of Physics Condensed Matter, . [DOI] | |
2003 | (2003) 'Phonon and polarized reflectance spectra from Si(111)-(4??1)In: Evidence for a charge-density-wave driven phase transition'. Physical Review B - Condensed Matter and Materials Physics, . | |
2003 | (2003) 'In-situ Raman spectroscopy on III-V semiconductors at high temperature in MOVPE'. Physica Status Solidi C: Current Topics In Solid State Physics, Vol 0, No 8, . [DOI] | |
2003 | Fleischer, K and Chandola, S and Esser, N and al., et (2003) 'Phonon and polarized reflectance spectra from Si(111)-(4x1)In: Evidence for a charge-density-wave driven phase transition'. 67 . [DOI] | |
2003 | (2003) 'Hydrogen Local Vibrational Modes in Zinc Oxide'. Physical Review Letters, . [DOI] | |
2002 | HAISLER, VA and HOPFER, F and SELLIN, RL and al., et (2002) 'Micro-Raman studies of vertical-cavity surface-emitting lasers with AlxOy/GaAs distributed Bragg reflectors'. 81 :2544-2546. [DOI] | |
2002 | (2002) 'Superconductivity in Sn films on InSb(1 1 0) taking account of the film morphology and structure'. Physica C: Superconductivity and its Applications, . [DOI] | |
2001 | Esser, N and SCHMIDT, WG and COBET, C and al., et (2001) 'Atomic structure and optical anisotropy of III-V(001) surfaces'. 19 :1756-1761. [DOI] | |
2001 | Fleischer, K and CHANDOLA, S and ESSER, N and al., et (2001) 'Reflectance anisotropy spectroscopy of Si(111)-(4 x 1)-In'. 188 :1411-1416. | |
2001 | Astropekakis, A; Power, JR; Fleischer, K; Esser, N; Galata, S; Papadimitriou, D; Richter, W (2001) 'Influence of Sn on the optical anisotropy of single-domain Si(001)'. Physical Review B, 63 (8). | |
2001 | (2001) 'GaAs(001): Surface structure and optical properties'. Physica Status Solidi (A) Applied Research, . | |
2001 | (2001) 'Reflectance anisotropy spectroscopy of Si(111)-(4 ?? 1)-In'. Physica Status Solidi (A) Applied Research, . | |
2000 | (2000) 'The electrical and structural properties of granular superconducting Sn on InSb(110)'. Physica B: Condensed Matter, . | |
1999 | Toth, M and Fleischer, K and Phillips, MR (1999) 'Direct experimental evidence for the role of oxygen in the luminescent properties of GaN'. 59 :1575-1578. [DOI] | |
1999 | TOTH, M and FLEISCHER, K and PHILLIPS, MR (1999) 'Electron beam induced impurity electro-migration in unintentionally doped GaN'. 4 . [DOI] | |
1999 | Fleischer, K and Toth, M and Phillips, MR (1999) 'Depth profiling of GaN by cathodoluminescence microanalysis'. 74 . [DOI] |
Book Chapter
Year | Publication | |
---|---|---|
2023 | Fleischer, K.; Mullarkey, D.; Shvets, I.V. (2023) 'Growth of ferrite thin films using molecular beam epitaxy' In: Ferrite Nanostructured Magnetic Materials: Technologies and Applications. [Link] [DOI] | |
2020 | (2020) 'Photonic crystals-based light-trapping approach in solar cells' In: Nano-Optics. [Link] [DOI] |
Conference Publication
Year | Publication | |
---|---|---|
2023 | Ayub, H.; Khan, L.A.; McCarthy, E.; Ahad, I.U.; Sreenilayam, S.P.; Fleischer, K.; Brabazon, D. (2023) Materials Research Proceedings Optical absorption and conduction of copper carbon nanotube composite for additive manufacturing [Link] [DOI] | |
2023 | Ayub, H.; Khan, L.A.; McCarthy, E.; Ahad, I.U.; Sreenilayam, S.; Fleischer, K.; Brabazon, D. (2023) Minerals, Metals and Materials Series Investigating the Morphology, Hardness, and Porosity of Spherical and Dendritic Copper Powder Filters Produced via Cold Isostatic Pressing [Link] [DOI] | |
2022 | Sreenilayam, S.P.; McCarthy, ?.; McKeon, L.; Ronan, O.; Fleischer, K.; Nicolosi, V.; Brabazon, D. (2022) Silver Nano-Colloid Characterization for Printing Application [Link] [DOI] | |
2021 | Pavithran, S.S.; McCann, R.; McCarthy, ?.; Freeland, B.; Fleischer, K.; Goodnick, S.; Bowden, S.; Honsberg, C.; Brabazon, D. (2021) ESAFORM 2021 - 24th International Conference on Material Forming Silver and copper nano-colloid generation via pulsed laser ablation in liquid: Recirculation nanoparticle production mode [Link] | |
2010 | Arca, E. and Fleischer, K. and Shvets, I. V. (2010) Proceedings of 25th European Photovoltaic Solar Energy Conference Alternative Precursors for the Synthesis of SnO2:F by Spray Pyrolysis | |
2009 | Esser, N.; Fleischer, K.; Chandola, S.; McGilp, J. (2009) PHYSICS AND ENGINEERING OF NEW MATERIALS Surface Resonant Raman Spectroscopy at Indium-Nanowire-Terminated Si(111) | |
2009 | (2009) Springer Proceedings in Physics Springer Proceedings in Physics [DOI] | |
1999 | (1999) Materials Research Society Symposium - Proceedings Materials Research Society Symposium - Proceedings |
Certain data included herein are derived from the ? Web of Science (2024) of Clarivate. All rights reserved.
Research Interests
My research focus are investigations on oxide materials for sensor
and energy applications, in particular transparent conducting oxides (TCOs). My
main interest is to link and control various thin film properties
(transparency, conductivity, band gap, work function) to growth
parameters, in particular for novel ternary oxides.
Research aspect are reducing growth temperature and functional tuning of industrially
relevant oxide materials (electron conducting (n-type) TCOs such as ZnO, ZTO, FTO ), screening for novel
hole conducting (p-type) TCOs. The growth methods of choice are spray pyrolysis and atomic layer deposition (ALD)
I also investigate the influence of surface terminations on conductive
properties (gas sensors) and the growth mode of the oxide in the first
place. For this I'm employing extensive surface science tools such as X-Ray Photoelectron Spectroscopy (XPS) and optical surface science methods such as reflectance anisotropy spectroscopy (RAS).
Teaching Interests
I'm program chair of the newest Physics degree program "BSc in Physics with Data Analytics". Along with core physics skills and knowledge, the course will cover machine learning, Artificial Intelligence, emerging quantum technologies, coding, databases, data visualisation and more.
The program is developed as part of "DCU Futures" and will utilise many novel teaching and assessment methods and provide a mixture of traditional modules, online or blended modules, hackathons, and virtualise laboratories.