Jens Ducree
Prof.
Dr. Jens Ducr¨¦e holds a Full Professorship of Microsystems in the School of Physical Sciences at Dublin City University (DCU). He has been the founding director of FPC@DCU ¨C Ireland¡¯s first Fraunhofer Project Centre for Embedded Bioanalytical Systems, a joint initiative of Science Foundation Ireland and Fraunhofer-Gesellschaft. Dr. Ducr¨¦e is also academic member of the National Centre for Sensor Research (NCSR) and the 3U Joint Institute of Global Health (JIGH), and a principal investigator at the Biodesign Europe (BDE).The main part of his research is directed towards novel microfluidic systems and associated actuation, detection, fabrication and instrumentation technologies for the integration, automation, miniaturization and parallelization of bioanalytical protocols (e.g., immunoassays, nucleic acid testing, general chemistry and cell counting including sample preparation). Typical applications of these next-generation ¡°Lab-on-a-Chip¡± platforms are sample-to-answer systems for biomedical point-of-care and global diagnostics, liquid handling automation for the life sciences (e.g., concentration / purification and amplification of DNA / RNA from a range of biosamples), process analytical techniques and cell line development for biopharma as well as monitoring the environment, infrastructure, industrial processes and agrifood. Dr. Ducr¨¦e has a keen interest in industrialisation of larger-scale integrated (LSI) Lab-on-a-Chip systems which is boosted by platform strategies including design-for-manufacture and scale-up, digital twin concepts for virtual manufacture, testing, characterisation and optimisation, failure mode and effects analysis (FMEA), and standardisation to expedite and de-risk research & technology development (RTD).Dr. Ducr¨¦e also explores avenues for globalising and democratising science and RTD, value creation, supply chains and new deals on data through open technology platform strategies leveraged by novel trends such as crowdsourcing, foundry models, citizen science and the cryptoeconomy based on blockchain. In this context he investigates synergies with highly disruptive 21st century technologies like digital manufacturing, artificial intelligence (AI), big data, internet of things (IoT), cloud computing and redistributed manufacturing (RDM). Accompanying these activities, Dr. Ducr¨¦e is a member of the national mirror committee (NMC) to ISO TC 307 (Blockchain and distributed ledger technologies) organised by the NSAI, the Government Blockchain Organization (GBA), and the bloxberg consortium initiated by Max Planck digital library (MPDL), and guest editor of Frontiers in Blockchain. - DLT4RTD.com DLT4RTD at Blockchain for Science CON 2019Dr. Jens Ducr¨¦e has a master¡¯s and PhD in Physics. Before joining DCU as an Associate Professor in 2008, he founded and led the groups ¡±Lab-on-a-Chip Technologies¡± and the ¡±Lab-on-a-Chip Foundry Service¡± at the HSG-IMIT (now Hahn-Schickard) in Villingen-Schwenningen, Germany. Since 2005 Dr. Ducr¨¦e was also a senior faculty member at the world-renowned Institute for Microsystems Engineering (IMTEK) at the University of Freiburg (Germany).Dr. Ducr¨¦e has so far contributed to more than 400 research publications in the field of microsystems, microfluidic lab-on-a-chip technologies and blockchain, amongst them over 100 scientific papers in mostly top-quartile journals (85 senior authored), presented 129 times at all major international conferences, 48 times as plenary or upon invitation, and gave 28 external seminars. He authored 11 reviews, 18 book chapters and 4 books / theses, among them the best-selling market study ¡±FlowMap - Microfluidics Roadmap for the Life Sciences¡±. His latest h-index at Google Scholar amounts to 44 (i10-index: 108) with a total number of 6738 citations (as of March 15, 2021). Dr. Ducr¨¦e contributed to raise research income of more than 60 million €, of which more than 15 million € directly supported his own groups¡¯ / centres¡¯ research and technology development activities.
Dr. Ducr¨¦e acted as general hosting chair of the International Conference on Miniaturized Systems for Chemistry and Life Sciences (¦ÌTAS 2016) by CBMS in Dublin (Ireland) and the IEEE International Conference on Micro Electro Mechanical Systems (MEMS 2018) in Belfast (Northern Ireland). He is presently presiding or part of several international steering and executive program committees, editorial board member of Nature Publishing Group¡¯s journal Microsystems & Nanoengineering, and has served as (guest) editor of various special issues. In 2006, he received the FAM-award for excellence of scientific achievements in Microsystems Technology from the Faculty of Engineering at the University of Freiburg (Germany), was named the President¡¯s Researcher of the Year at Dublin City University (Ireland) in 2016 and awarded the title ¡°AET Fellow¡± by International Academy of Engineering & Technology in 2019.His application-focused, translational research approach is documented by an intellectual property portfolio comprising of 26 granted patents, about 60 filings, and an extended track record of successful collaborative RTD projects with industrial and leading-edge academic partners. His work has spawned several successful commercialisation initiatives, patent licencing and the foundation of companies. He served on Scientific Advisory Boards of several technology start-ups and multinational companies. Dr. Ducr¨¦e provides professional consulting on technological landscape, feasibility, intellectual property matters and market analysis for companies on research and commercialisation of microfluidic Lab-on-a-Chip systems including design for functional integration, reliability and scale-up of manufacture as well as blockchain and other disruptive 21st century technologies.Dr. Ducr¨¦e has so far supervised 36 postdoctoral researchers and fellows, 11 PhD, 28 MSc (by Research) and 16 MSc (Taught) directly plus 10 externally co-supervised MSc and 37 BSc students as well as 84 local and international undergraduate(s). Several prestigious awards, e.g., the ¡°IOPI Rosse Medal¡±, the ¡°Thesis in 3¡±, ¡°Tell It Straight¡±, and the ¡°¦ÌTAS 2015 Video Competition¡±, were received by group members. He is particularly proud of the career success of my former PhD and postdoctoral researchers who went on to become, for instance: professors, lecturers and senior scientists in renowned academic institutions, deputy director of a major research entity, VP Technology & Innovation at a high-impact microfluidic company, VP Supply Chain Management at a large multinational, and co-founder / COO of a successful microfluidic start-up.
Dr. Ducr¨¦e acted as general hosting chair of the International Conference on Miniaturized Systems for Chemistry and Life Sciences (¦ÌTAS 2016) by CBMS in Dublin (Ireland) and the IEEE International Conference on Micro Electro Mechanical Systems (MEMS 2018) in Belfast (Northern Ireland). He is presently presiding or part of several international steering and executive program committees, editorial board member of Nature Publishing Group¡¯s journal Microsystems & Nanoengineering, and has served as (guest) editor of various special issues. In 2006, he received the FAM-award for excellence of scientific achievements in Microsystems Technology from the Faculty of Engineering at the University of Freiburg (Germany), was named the President¡¯s Researcher of the Year at Dublin City University (Ireland) in 2016 and awarded the title ¡°AET Fellow¡± by International Academy of Engineering & Technology in 2019.His application-focused, translational research approach is documented by an intellectual property portfolio comprising of 26 granted patents, about 60 filings, and an extended track record of successful collaborative RTD projects with industrial and leading-edge academic partners. His work has spawned several successful commercialisation initiatives, patent licencing and the foundation of companies. He served on Scientific Advisory Boards of several technology start-ups and multinational companies. Dr. Ducr¨¦e provides professional consulting on technological landscape, feasibility, intellectual property matters and market analysis for companies on research and commercialisation of microfluidic Lab-on-a-Chip systems including design for functional integration, reliability and scale-up of manufacture as well as blockchain and other disruptive 21st century technologies.Dr. Ducr¨¦e has so far supervised 36 postdoctoral researchers and fellows, 11 PhD, 28 MSc (by Research) and 16 MSc (Taught) directly plus 10 externally co-supervised MSc and 37 BSc students as well as 84 local and international undergraduate(s). Several prestigious awards, e.g., the ¡°IOPI Rosse Medal¡±, the ¡°Thesis in 3¡±, ¡°Tell It Straight¡±, and the ¡°¦ÌTAS 2015 Video Competition¡±, were received by group members. He is particularly proud of the career success of my former PhD and postdoctoral researchers who went on to become, for instance: professors, lecturers and senior scientists in renowned academic institutions, deputy director of a major research entity, VP Technology & Innovation at a high-impact microfluidic company, VP Supply Chain Management at a large multinational, and co-founder / COO of a successful microfluidic start-up.
Book
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2021 | Meghana Kshirsagar, Yao Yao, Gauri Vaidya, Jens Ducr¨¦e, and Conor Ryan (2021) 'Convergence of blockchain, autonomous agents and knowledge graph to share electronic health records'. Frontiers in Blockchain, 4 . Link | |
2021 | Jens Ducr¨¦e, Martin Etzrodt, S?nke Bartling, Ray Walshe, Tom¨¢s Harrington, Neslihan Wittek, Sebastian Posth, Kevin Wittek, Andrei Ionita, Wolfgang Prinz, Dimitrios Kogias, Tiago Paix?o, Iosif Peterfi, and James Lawton (2021) 'Unchaining Collective Intelligence for Science, Research, and Technology Development by Blockchain-Boosted Community Participation'. Frontiers in Blockchain, 4 . Link | |
2021 | Jens Ducr¨¦e (2021) 'Secure Air Traffic Control at the Hub of Multiplexing on the Centrifugo-Pneumatic Lab-on-a-Disc Platform'. Micromachines, 12 (6). Link | |
2021 | Jens Ducr¨¦e (2021) 'Design Optimization of Centrifugal Microfluidic ¡°Lab-on-a-Disc¡± Systems towards Fluidic Larger-Scale Integration'. Applied Sciences, 11 (13). Link | |
2021 | Rohit Mishra, Rizwan Alam, Darren McAuley, Tirinder Bharaj, Danielle Chung, David J. Kinahan, Charles Nwankire, Karen S. Anderson, and Jens Ducr¨¦e (2021) 'Centrifugal automation of highly customisable, bead-based immunoassays using solvent-selective routing'. Scientific Reports, . | |
2021 | Jens Ducr¨¦e (2021) 'Systematic review of centrifugal valving based on digital twin modelling towards highly integrated Lab-on-a-Disc systems'. Microsystems & Nanoengineering, . | |
2021 | David J. Kinahan, Robert Burger, Daryl Lawlor, Philip L. Early, Abhishek Vembadi, Niamh A. McArdle, Niamh A. Kilcawley, Macdara T. Glynn, and Jens Ducr¨¦e (2021) 'Centrifugally automated solid-phase extraction of DNA by solvent-selective routing and chemically powered centripetal pumping of peripherally stored liquid reagents'. SENSORS AND ACTUATORS B-CHEMICAL, . | |
2020 | Jens Ducr¨¦e (2020) 'Research ¨C A blockchain of knowledge'. Blockchain: Research and Applications, 1 (1-2). Link | |
2020 | Jens Ducr¨¦e, Max Gravitt, Ray Walshe, S?nke Bartling, Martin Etzrodt, and Tom¨¢s Harrington. Open platform concept for blockchain-enabled crowdsourcing of technology development and supply chains (2020) 'Open platform concept for blockchain-enabled crowdsourcing of technology development and supply chains'. Frontiers in Blockchain, 3 . Link | |
2021 | Jens Ducr¨¦e, Martin Etzrodt, S?nke Bartling, Ray Walshe, Tom¨¢s Harrington, Neslihan Wittek, Sebastian Posth, Kevin Wittek, Andrei Ionita, Wolfgang Prinz, Dimitrios Kogias, Tiago Paix?o, Iosif Peterfi, and James Lawton (2021) 'Unchaining collective intelligence for science, research and technology development by blockchain-boosted community participation'. Frontiers in Blockchain, . Link | |
2021 | Meghana Kshirsagar, Yao Yao, Gauri Vaidya, Jens Ducr¨¦e, and Conor Ryan (2021) 'Convergence of blockchain, autonomous agents and knowledge graph to share electronic health records'. Frontiers in Blockchain, . Link | |
2021 | Brian D. Henderson, David J. Kinahan, Jeanne Rio, Rohit Mishra, Damien King, Sara¨ª M. Torres-Delgado, Dario Mager, Jan Korvink, and Jens Ducr¨¦e (2021) 'Siphon-controlled automation on a Lab-on-a-Disc using event-triggered dissolvable film valves'. Biosensors, 11 . | |
2020 | Ducree, Jens and Etzrodt, Martin and Gordijn, Bert and Gravitt, Max and Bartling, S\"onke and Walshe, Ray and Harrington, Tom\'as (2020) 'Blockchain for organising effective grass-roots actions on a global commons: saving the planet'. Frontiers in Blockchain, 3 . Link | |
2020 | Robert Burger ,David J Kinahan ,H¨¦l¨¨ne Cayron ,Nuno Reis ,Jo?o Fonseca andJens Ducr¨¦e (2020) 'Siphon-Induced Droplet Break-Off for Enhanced Mixing on a Centrifugal Platform'. Inventions, . | |
2018 | Delgado, SMT;Kinahan, DJ;Julius, LAN;Mallette, A;Ardila, DS;Mishra, R;Miyazaki, CM;Korvink, JG;Ducree, J;Mager, D (2018) 'Wirelessly powered and remotely controlled valve-array for highly multiplexed analytical assay automation on a centrifugal microfluidic platform'. Biosensors and Bioelectronics, 109 :214-223. | |
2018 | Maguire, I;Fitzgerald, J;Heery, B;Nwankire, C;O'Kennedy, R;Ducree, J;Regan, F (2018) 'Novel Microfluidic Analytical Sensing Platform for the Simultaneous Detection of Three Algal Toxins in Water'. Acs Omega, 3 :6624-6634. | |
2018 | Mishra, R;Zapatero-Rodriguez, J;Sharma, S;Kelly, D;McAuley, D;Gilgunn, S;O'Kennedy, R;Ducree, J (2018) 'Automation of multi-analyte prostate cancer biomarker immunoassay panel from whole blood by minimum-instrumentation rotational flow control'. Sensors and Actuators, B: Chemical, 263 :668-675. | |
2015 | Glynn, M;Nwankire, C;Lemass, K;Kinahan, DJ;Ducree, J (2015) 'Cluster size distribution of cancer cells in blood using stopped-flow centrifugation along scale-matched gaps of a radially inclined rail'. Microsystems &Amp; Nanoengineering, 1 . | |
2016 | Gaughran, J;Boyle, D;Murphy, J;Kelly, R;Ducree, J (2016) 'Phase-selective graphene oxide membranes for advanced microfluidic flow control'. Microsystems &Amp; Nanoengineering, 2 . | |
2017 | Glynn, MT;Kinahan, DJ;McArdle, NA;Kendlin, JL;O'Connell, TM;Ducree, J (2017) 'A portable optical reader and wall projector towards enumeration of bio-conjugated beads or cells'. PLoS ONE, 12 . | |
2017 | Miyazaki, CM;Mishra, R;Kinahan, DJ;Ferreira, M;Ducree, J (2017) 'Polyethylene imine/graphene oxide layer-by-layer surface functionalization for significantly improved limit of detection and binding kinetics of immunoassays on acrylate surfaces'. Colloids and Surfaces B: Biointerfaces, 158 :167-174. | |
2017 | Duffy, E;Padovani, R;He, XY;Gorkin, R;Vereshchagina, E;Ducree, J;Nesterenko, E;Nesterenko, PN;Brabazon, D;Paull, B;Vazquez, M (2017) 'New strategies for stationary phase integration within centrifugal microfluidic platforms for applications in sample preparation and pre-concentration'. Analytical Methods, 9 :1998-2006. | |
2017 | Duffy, G;Maguire, I;Heery, B;Nwankire, C;Ducree, J;Regan, F (2017) 'PhosphaSense: A fully integrated, portable lab-on-a-disc device for phosphate determination in water'. Sensors and Actuators, B: Chemical, 246 :1085-1091. | |
2018 | Duffy, G;Maguire, I;Heery, B;Gers, P;Ducree, J;Regan, F (2018) 'ChromiSense: A colourimetric lab-on-a-disc sensor for chromium speciation in water'. Talanta, 178 :392-399. | |
2018 | Saez, J;Glennon, T;Czugala, M;Tudor, A;Ducree, J;Diamond, D;Florea, L;Benito-Lopez, F (2018) 'Reusable ionogel-based photo-actuators in a lab-on-a-disc'. Sensors and Actuators, B: Chemical, 257 :963-970. | |
2012 | Hoffmann, J;Riegger, L;Bundgaard, F;Mark, D;Zengerle, R;Ducree, J (2012) 'Optical non-contact localization of liquid-gas interfaces on disk during rotation for measuring flow rates and viscosities'. Lab on a Chip - Miniaturisation for Chemistry and Biology, 12 :5231-5236. | |
2012 | Burger, R;Reith, P;Kijanka, G;Akujobi, V;Abgrall, P;Ducree, J (2012) 'Array-based capture, distribution, counting and multiplexed assaying of beads on a centrifugal microfluidic platform'. Lab on a Chip - Miniaturisation for Chemistry and Biology, 12 :1289-1295. | |
2012 | Kirby, D;Siegrist, J;Kijanka, G;Zavattoni, L;Sheils, O;O'Leary, J;Burger, R;Ducree, J (2012) 'Centrifugo-magnetophoretic particle separation'. Microfluidics and Nanofluidics, 13 :899-908. | |
2016 | Kinahan, DJ;Renou, M;Kurzbuch, D;Kilcawley, NA;Bailey, E;Glynn, MT;McDonagh, C;Ducree, J (2016) 'Baking Powder Actuated Centrifugo-Pneumatic Valving for Automation of Multi-Step Bioassays'. Micromachines, 7 . | |
2017 | Brennan, D;Coughlan, H;Clancy, E;Dimov, N;Barry, T;Kinahan, D;Ducree, J;Smith, TJ;Galvin, P (2017) 'Development of an on-disc isothermal in vitro amplification and detection of bacterial RNA'. Sensors and Actuators, B: Chemical, 239 :235-242. | |
2016 | Kinahan, DJ;Early, PL;Vembadi, A;MacNamara, E;Kilcawley, NA;Glennon, T;Diamond, D;Brabazon, D;Ducree, J (2016) 'Xurography actuated valving for centrifugal flow control'. Lab on a Chip - Miniaturisation for Chemistry and Biology, 16 :3454-3459. | |
2016 | Delgado, SMT;Kinahan, DJ;Sandoval, FS;Julius, LAN;Kilcawley, NA;Ducree, J;Mager, D (2016) 'Fully automated chemiluminescence detection using an electrified-Lab-on-a-Disc (eLoaD) platform'. Lab on a Chip - Miniaturisation for Chemistry and Biology, 16 :4002-4011. | |
2016 | Suzanne Smith, Dario Mager, Alexandra Perebikovsky, Ehsan Shamloo, David Kinahan, Rohit Mishra, Sara¨ª M. Torres-Delgado, Horacio Kido, Satadal Saha, Jens Ducr¨¦e, Marc Madou, Kevin Land, and Jan Korvink (2016) 'CD-based microfluidics for primary care in extreme point-of-care settings?'. Micromachines, 7 :22-32. | |
2016 | Jennifer Gaughran, David Boyle, James Murphy, Robert Kelly, and Jens Ducr¨¦e (2016) 'Phase-selective graphene oxide membranes for advanced microfluidic flow control'. NATURE MICROSYSTEMS & NANOENGINEERING, . | |
2015 | Gerson R. Aguirre, Vitaly Efremov, Maria Kitsara, and Jens Ducr¨¦e (2015) 'Integrated micromixer for incubation and separation of cancer cells on a centrifugal platform using inertial and Dean forces'. 18 :513-526. | |
2015 | Damien King, Cristina Rius Leiva, Macdara Glynn, Beatriz Julia Dorado de la Corta, Sandra Cindric, David Kernan, Vicente Andr¨¦s Garc¨ªa, Andreu Llobera, Elise R?ge Hedegaard, Ulf Simonsen, and Jens Ducr¨¦e (2015) 'Living photonics (LiPhos) single cell analysis ¨C Label free detection methods'. Acta Physiologica Scandinavica, 215 :32-33. | |
2015 | David Kinahan, Sin¨¦ad Kearney, Olivier Fanueil, Macdara Glynn, and Jens Ducr¨¦e (2015) 'Paper imbibition for timing of multi-step liquid handling protocols on event-triggered centrifugal microfluidic lab-on-a-disc platforms'. RSC Advances, 5 :1818-1826. | |
2015 | Robert Burger, Dirk Kurzbuch, Robert Gorkin, Gregor Kijanka, Macdara Glynn, Colette McDonagh and Jens Ducr¨¦e (2015) 'An integrated centrifugo-opto-microfluidic platform for arraying, analysis, identification and manipulation of individual cells'. Lab on a Chip, 15 :378-381. | |
2015 | Soltani S.;Azari Khosroshahi R.;Taherzadeh Mousavian R.;Jiang Z.;Fadavi Boostani A.;Brabazon D. (2015) 'Stir casting process for manufacture of Al¨CSiC composites'. Rare Metals, . | |
2015 | Macdara Glynn , Charles Nwankire , Kate Lemass , David Kinahan , Jens Ducree (2015) 'Cluster size distribution of cancer cells in blood using stopped-flow centrifugation along scale-matched gaps of a radially inclined rail'. 2015 . | |
2015 | Gregor S. Kijanka, Ivan K. Dimov, Robert Burger, and Jens Ducr¨¦e (2015) 'Real-time monitoring of cell migration, phagocytosis and cell surface receptor dynamics using a novel, live-cell opto-microfluidic technique'. Analytica Chimica Acta, 872 :95-99. | |
2015 | Kijanka, GS;Dimov, IK;Burger, R;Ducree, J (2015) 'Real-time monitoring of cell migration, phagocytosis and cell surface receptor dynamics using a novel, live-cell opto-microfluidic technique'. Analytica Chimica Acta, 872 :95-99. | |
2015 | Nikolay Dimov, Eoin Clancy, Jennifer Gaughran, David Boyle, Darren Mc Auley, Macdara Glynn, Thomas Barry, Louise Barrett, Terry J. Smith, and Jens Ducr¨¦e (2015) 'Solvent-selective liquid routing for centrifugally integrated solid-phase extraction of RNA'. 18 :859-871. | |
2015 | Macdara Glynn, Charles Nwankire, Kate Lemass, David Kinahan, and Jens Ducr¨¦e (2015) 'Quantitative distribution and cluster sizing of CTC events from a blood sample using a size exclusion centrifugal rail'. NATURE MICROSYSTEMS & NANOENGINEERING, 1 . | |
2015 | Daniel Kirby, Macdara Glynn, Gregor Kijanka, and Jens Ducr¨¦e (2015) 'Rapid and cost-efficient enumeration of rare cancer cells from whole blood by low-loss centrifugo-magnetophoretic purification under stopped-flow conditions'. CYTOMETRY PART A (ONLINE), 87 :74-80. | |
2015 | Ulrich-Christian Schr?der, Frank Bokeloh, Mary O¡¯Sullivan, Uwe Glaser, Katharina Wolf, Wolfgang Pfister, J¨¹rgen Popp, Jens Ducr¨¦e, and Ute Neugebauer (2015) 'Rapid, culture-independent, optical diagnostics of centrifugally captured bacteria from urine samples'. Biomicrofluidics, 9 . | |
2014 | Charles Nwankire, Monika Czugala, Robert Burger, Kevin J. Fraser, Tr¨ªona M. O'Connell, Thomas Glennon, Blessing E. Onwuliri, Isikaku E. Nduaguibe, Dermot Diamond, and Jens Ducr¨¦e (2014) 'A portable centrifugal analyser for liver function screening'. BIOSENSORS & BIOELECTRONICS, 56 :352-358. | |
2014 | David Kinahan , Sinead Kearney , Oliver Faneuil , Macdara Glynn , Nikolay Dimov , Jens Ducr??e (2014) 'Paper imbibition for timing of multi-step liquid handling protocols on event-triggered centrifugal microfluidic lab-on-a-disc platforms'. RSC Advances, 2015 :1818-1826. | |
2014 | Godino, N;Vereshchagina, E;Gorkin, R;Ducree, J (2014) 'Centrifugal automation of a triglyceride bioassay on a low-cost hybrid paper-polymer device'. Microfluidics and Nanofluidics, 16 :895-905. | |
2014 | Glynn, M;Kirby, D;Chung, D;Kinahan, DJ;Kijanka, G;Ducree, J (2014) 'Centrifugo-Magnetophoretic Purification of CD4+Cells from Whole Blood Toward Future HIV/AIDS Point-of-Care Applications'. Jala, 19 :285-296. | |
2014 | Glynn, MT;Kinahan, DJ;Ducree, J (2014) 'Rapid, low-cost and instrument-free CD4+cell counting for HIV diagnostics in resource-poor settings'. Lab on a Chip - Miniaturisation for Chemistry and Biology, 14 :2844-2851. | |
2014 | Kinahan, DJ;Kearney, SM;Glynn, MT;Ducree, J (2014) 'Spira mirabilis enhanced whole blood processing in a lab-on-a-disk'. Sensors and Actuators, A: Physical, 215 :71-76. | |
2014 | King, D;O'Sullivan, M;Ducree, J (2014) 'Optical detection strategies for centrifugal microfluidic platforms'. Journal of Modern Optics, 61 :85-101. | |
2014 | David J. Kinahan, Sin¨¦ad M. Kearney, Macdara T. Glynn and Jens Ducr¨¦e (2014) 'Spira mirabilis enhanced density gradient centrifugation of whole blood'. SENSORS AND ACTUATORS A-PHYSICAL, 215 :71-76. | |
2014 | Macdara Glynn, Daniel Kirby, Danielle Chung, David J. Kinahan, Gregor Kijanka, and Jens Ducr¨¦e (2014) 'Centrifugo-magnetophoretic purification of CD4+ cells from whole blood towards future HIV/AIDS point-of-care applications'. JOURNAL OF LABORATORY AUTOMATION (ONLINE), 19 :285-296. | |
2014 | Neus Godino, Elizaveta Vereshchagina, Robert Gorkin III, and Jens Ducr¨¦e (2014) 'Centrifugal automation of a triglyceride bioassay on a low-cost paper-polymer hybrid'. 16 :895-905. | |
2014 | Tr¨ªona M. O¡¯Connell, Damien King, Chandra Kumar Dixit, Brendan O¡¯Connor, Dermot Walls, and Jens Ducr¨¦e (2014) 'Sequential glycan profiling on individual cells by the microfluidic lab-in-a-trench platform: A new era in experimental cell biology'. Lab on a Chip, :3629-3639. | |
2014 | Charles E. Nwankire, Anita Venkatanarayanan, Thomas Glennon, Tia E. Keyes, Robert J. Forster, and Jens Ducr¨¦e (2014) 'Label-free electrochemical impedance detection of cancer cells from whole blood on an integrated centrifugal microfluidic platform'. BIOSENSORS & BIOELECTRONICS, 68 :382-389. | |
2014 | Damien King, Mary O'Sullivan, and Jens Ducr¨¦e (2014) 'Optical detection strategies for centrifugal microfluidic platforms'. 61 :85-101. | |
2014 | Macdara Glynn, David Kinahan and Jens Ducr¨¦e (2014) 'Rapid, low-cost and instrument-free CD4+ cell counting for HIV diagnostics in resource-poor settings'. Lab on a Chip, 14 :2844-2851. | |
2014 | David J. Kinahan, Sin¨¦ad M. Kearney, Nikolay Dimov, Macdara Glynn, and Jens Ducr¨¦e (2014) 'Event-triggered logical flow control for comprehensive process integration of multi-step assays on centrifugal microfluidic platforms'. Lab on a Chip, 14 :2249-2258. | |
2013 | Czugala, M;Maher, D;Collins, F;Burger, R;Hopfgartner, F;Yang, Y;Zhaou, J;Ducree, J;Smeaton, A;Fraser, KJ;Benito-Lopez, F;Diamond, D (2013) 'CMAS: fully integrated portable centrifugal microfluidic analysis system for on-site colorimetric analysis'. RSC Advances, 3 :15928-15938. | |
2013 | Vladimir Gubala, Jonathan Siegrist, Ruairi Monaghan, Brian O'Reilly, Ram Prasad Gandhiraman, Stephen Daniels, David E. Williams, and Jens Ducr¨¦e (2013) 'Simple approach to study biomolecule adsorption in polymeric microfluidic channels'. Analytica Chimica Acta, 760 :75-82. | |
2013 | Vereshchagina, E;Mc Glade, D;Glynn, M;Ducree, J (2013) 'A hybrid microfluidic platform for cell-based assays via diffusive and convective trans-membrane perfusion'. Biomicrofluidics, 7 . | |
2013 | Robert Burger, Nuno Reis, Jo?o Garcia da Fonseca and Jens Ducr¨¦e (2013) 'Plasma extraction by centrifugo-pneumatically induced gating of flow'. Journal of Micromechanics and Microengineering, 23 . | |
2013 | Godino, N;Gorkin, R;Linares, AV;Burger, R;Ducree, J (2013) 'Comprehensive integration of homogeneous bioassays via centrifugo-pneumatic cascading'. Lab on a Chip - Miniaturisation for Chemistry and Biology, 13 :685-694. | |
2013 | Maria Kitsara and Jens Ducr¨¦e (2013) 'Integration of functional materials and surface modification methods for polymeric microfluidic systems'. Journal of Micromechanics and Microengineering, 23 . | |
2013 | Elizaveta Vereshchagina , Declan McGlade , Macdara Glynn , Jens Ducree (2013) 'A hybrid microfluidic platform for cell-based assays via diffusive and convective trans-membrane perfusion'. Biomicrofluidics, 7 . | |
2013 | Burger, R;Reis, N;da Fonseca, JG;Ducree, J (2013) 'Plasma extraction by centrifugo-pneumatically induced gating of flow'. Journal of Micromechanics and Microengineering, 23 . | |
2013 | Neus Godino, Robert Gorkin III, Ana V. Linares, and Jens Ducr¨¦e (2013) 'Comprehensive integration of homogeneous bioassays via centrifugo-pneumatic cascading'. Lab on a Chip, 13 :685-694. | |
2013 | Charles E. Nwankire, Gerard G. Donohoe, Xin Zhang, Jonathan Siegrist, Martin Somers, Dirk Kurzbuch, Ruairi Monaghan, Maria Kitsara, Robert Burger, Stephen Hearty, Julie Murrell, Christopher Martin, Martha Rook, Louise Barrett, Stephen Daniels, Colette McDonagh, Richard O'Kennedy, and Jens Ducr¨¦e (2013) 'At-line bioprocess monitoring by immunoassay with rotationally controlled serial siphoning and integrated supercritical angle fluorescence optics'. Analytica Chimica Acta, 781 :54-62. | |
2013 | Macdara Glynn, David Kinahan, and Jens Ducr¨¦e (2013) 'CD4 counting technologies for HIV therapy monitoring in resource-poor settings: State-of-the-art and emerging microtechnologies'. Lab on a Chip, 13 :2731-2748. | |
2013 | Monika Czugala, Damian Maher, Fiachra Collins, Robert Burger, Frank Hopfgartner, Yang Yang, Jiang Zhaou, Jens Ducr¨¦e, Alan Smeaton, Kevin J. Fraser, Fernando Benito-Lopez, and Dermot Diamond (2013) 'CMAS: Fully integrated portable centrifugal microfluidic analysis system for on-site colorimetric analysis'. RSC Advances, 3 :15928-15938. | |
2013 | Charles Nwankire, Di sien S. Chan, Jennifer Gaughran, Tr¨ªona O'Connell, Robert Burger, Robert Gorkin III, and Jens Ducr¨¦e (2013) 'Fluidic automation of nitrate and nitrite bioassays in whole blood by dissolvable-film based centrifugo-pneumatic actuation'. Sensors, 13 :11336-11349. | |
2013 | Maria Kitsara, Charles E. Nwankire, Lee Walsh, Greg Hughes, Martin Somers, Dirk Kurzbuch, and Jens Ducr¨¦e (2013) 'Spin-coating of hydrophilic polymeric films for enhanced centrifugal flow control by serial siphoning'. 16 :691-699. | |
