Hyowon Lee is an assistant professor at Dublin City University. His research areas are Human-Computer Interaction (HCI) and interaction design, particularly focusing on the User Experience (UX), user-interface design and usability issues in applications to support novel usage scenarios. He has designed over 60 novel applications, of which 32 were formally usability-tested and 10 were deployed and used by real users over time (5 of them were multi-year deployments) all of which envision new usage scenarios and interactivity afforded by various experimental multimedia technologies and interaction platforms and techniques. He has disseminated his design rationale, concepts and prototype design artefacts in over 160 peer-reviewed publications, receiving over 2,100 citations and has h-index of 27. Previously he was an assistant professor at Singapore University of Technology and Design and a visiting scholar at Massachusetts Institute of Technology.
Book Chapter
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2022 | Timon, CM; Heffernan, E; Kilcullen, SM; Lee, H; Hopper, L; Quinn, J; McDonald, D; Gallagher, P; Smeaton, AF; Moran, K; Hussey, P; Murphy, C (2022) 'Development of an Internet of Things Technology Platform (the NEX System) to Support Older Adults to Live Independently: Protocol for a Development and Usability Study'. Jmir Research Protocols, 11 (5). [Link] [DOI] | |
2021 | Lee, Hyowon and Liu, Mingming and Riaz, Hamza and Rajasekaren, Navaneethan and Scriney, Michael and Smeaton, Alan F (2021) 'Attention Based Video Summaries of Live Online Zoom Classes'. . | |
2020 | Nguyen, Ngoc Thi; Zuniga, Agustin; Lee, Hyowon; Hui, Pan; Flores, Huber; Nurmi, Petteri (2020) '(M)ad to See Me? Intelligent Advertisement Placement: Balancing User Annoyance and Advertising Effectiveness'. PROCEEDINGS OF THE ACM ON INTERACTIVE MOBILE WEARABLE AND UBIQUITOUS TECHNOLOGIES-IMWUT, 4 (2). | |
2020 | Smeaton, Alan and Lee, Hyowon and Morris, Niamh and Hanley, David (2020) 'Using Online Implicit Association Tests in Opinion Polling'. . | |
2015 | Lee, Hyowon (2015) 'From a well-prepared teacher to an on-the-spot facilitator: a reflection on delivering an active learning course'. 2 (1):26-34. | |
2013 | Lee, Hyowon and Mohamad Ali, Nazlena and Hardman, Lynda (2013) 'Designing interactive applications to support novel activities'. 2013 . | |
2013 | Ali, Nazlena Mohamad and Abdullah, Siti Zahidah and Salim, Juhana and Lee, Hyowon (2013) 'Exploring user experience in game interface: a case study of The Sims 3'. 2 (1):6-18. | |
2011 | Mohamad Ali, Nazlena and Smeaton, Alan F and Lee, Hyowon (2011) 'Designing an interface for a digital movie browsing system in the film studies domain'. 5 (9):361-370. | |
2011 | Zhao, WX and Jiang, J and Weng, J and He, J and Lim, EP and Yan, H and Clough, P and Foley, C and Gurrin, C and Jones, G and others (2011) 'Advances in information retrieval'. 6611 :338-349. | |
2011 | Fay, Cormac and Doherty, Aiden R and Beirne, Stephen and Collins, Fiachra and Foley, Colum and Healy, John and Kiernan, Breda M and Lee, Hyowon and Maher, Damien and Orpen, Dylan and others (2011) 'Remote real-time monitoring of subsurface landfill gas migration'. 11 (7):6603-6628. | |
2011 | Thornley, Clare V and Johnson, Andrea C and Smeaton, Alan F and Lee, Hyowon (2011) 'The scholarly impact of TRECVid (2003--2009)'. 62 (4):613-627. | |
2008 | Heng, X and Lao, S and Lee, H and Smeaton, A (2008) 'A touch interaction model for tabletops and PDAs'. 8 . | |
2008 | Lee, Hyowon and Smeaton, Alan F and O’connor, Noel E and Jones, Gareth and Blighe, Michael and Byrne, Daragh and Doherty, Aiden and Gurrin, Cathal (2008) 'Constructing a SenseCam visual diary as a media process'. 14 (6):341-349. | |
2007 | Smeaton, Alan F and Lee, Hyowon and Foley, Colum and McGivney, Sin\'ead (2007) 'Collaborative video searching on a tabletop'. 12 (4-5):375-391. | |
2007 | Lehane, Bart and O'Connor, NoelE and Lee, Hyowon and Smeaton, AlanF (2007) 'Indexing of fictional video content for event detection and summarisation'. 2007 :1-15. | |
2006 | Songyang, Lao and Guanglian, Huang and Smeaton, Alan F and Jones, Gareth JF and Lee, Hyowon (2006) 'A Query Description Model of Soccer Video Based on BSU Composite Petri-Net'. 43 (1). | |
2006 | Lee, Hyowon and Smeaton, Alan F and O'connor, Noel E and Smyth, Barry (2006) 'User evaluation of F\'\ischl\'ar-News: An automatic broadcast news delivery system'. 24 (2):145-189. | |
2005 | Smeaton, Alan F and O’Connor, Noel E and Lee, Hyowon (2005) 'F\'\ischl\'ar-News: Multimedia access to broadcast TV news'. 62 :24-25. | |
2004 | Smeaton, Alan F and Lee, Hyowon and McDonald, Kieran (2004) 'Experiences of creating four video library collections with the F\'\ischl\'ar system'. 4 (1):42-44. | |
2002 | Lee, Hyowon and Smeaton, Alan F (2002) 'Designing the user-interface for the F\'\ischl\'ar digital video library'. 2 (4). | |
2023 | Timon, C.M.; Hussey, P.; Lee, H.; Murphy, C.; Vardan Rai, H.; Smeaton, A.F. (2023) 'Automatically detecting activities of daily living from in-home sensors as indicators of routine behaviour in an older population'. Digital health, 9 . [Link] [DOI] | |
2023 | Duane, A.; Jónsson, B.?.; Lee, H.; Gurrin, C. (2023) 'LAD: an application design model to support the analysis of large-scale personal data collections generated by lifelogging'. Personal and Ubiquitous Computing, 27 . [Link] [DOI] | |
2022 | Damayanti, N.R.; Ali, N.M.; Lee, H. (2022) 'EXPLORING POSITIVE EMOTIONS AND GAMES TECHNOLOGY AMONG OLDER ADULTS WITH MILD COGNITIVE IMPAIRMENT'. Journal of Theoretical and Applied Information Technology, 100 . [Link] | |
2022 | Kilcullen S; Heffernan E; Hussey P; Lee H; Moran K; Murphy C; Smeaton A; Timon C; Gallagher P; Hopper L (2022) 'A Theoretical Domains Framework (TDF) approach to the qualitative analysis of older adults'. Gerontechnology, 21 (1):1-14. [Link] [DOI] | |
2022 | Lee, Hyowon; Liu, Mingming; Scriney, Michael; Smeaton, Alan F. F. (2022) 'Playback-centric visualizations of video usage using weighted interactions to guide where to watch in an educational context'. Frontiers in Education, 7 . [DOI] | |
2022 | Kilcullen, S.; Heffernan, E.; Hussey, P.; Lee, H.; Moran, K.; Murphy, C.; Smeaton, A.; Timon, C.; Gallagher, P.; Hopper, L. (2022) 'A Theoretical Domains Framework (TDF) approach to the qualitative analysis of older adults’ intentions to adopt assistive smart home technology'. Gerontechnology, 21 . [Link] [DOI] |
Conference Publication
Year | Publication | |
---|---|---|
2021 | Nguyen, N.T.; Zuniga, A.; Flores, H.; Lee, H.; Perrault, S.T.; Nurmi, P. (2021) UMAP 2021 - Proceedings of the 29th ACM Conference on User Modeling, Adaptation and Personalization Intelligent shifting cues: Increasing the awareness of multi-device interaction opportunities [Link] [DOI] | |
2021 | TIMON, C., HEFFERNAN, E., KILCULLEN, S., LEE, H., HOPPER, L., SMEATON, A., GALLAGHER, P., MORAN, K., HUSSEY, P. & MURPHY C (2021) Engaging Ageing 2021: The future of Ageing and the silver economy, Age Friendly University (AFU) An overview of the NEX project: Using IoT technology to support older adults to live independently | |
2021 | Dey-Plissonneau, Aparajita; Lee, Hyowon; Pradier, Vincent; Scriney, Michael; Smeaton, Alan F. (2021) The L2L System for Second Language Learning Using Visualised Zoom Calls Among Students [DOI] | |
2021 | Tran, L.D.; Nguyen, M.D.; Thanh Binh, N.; Lee, H.; Gurrin, C. (2021) LSC 2021 - Proceedings of the 4th Annual Lifelog Search Challenge Myscéal 2.0: A Revised Experimental Interactive Lifelog Retrieval System for LSC'21 [Link] [DOI] | |
2021 | Lee H, Liu M, Riaz H, Rajasekaren N, Scriney M and Smeaton A (2021) Imagining Post-COVID Education with AI, at the 35th AAAI Conference on Artificial Intelligence Attention and Usage Based Video Summaries of Live Online Classes | |
2021 | Ngoc Thi Nguyen, Agustin Zuniga, Huber Flores, Hyowon Lee, Simon Tangi Perrault, Petteri Nurmi (2021) 29th Conference on User Modeling, Adaptation and Personalization Intelligent Shifting Cues: Increasing the Awareness of Multi-Device Interaction Opportunities | |
2021 | Lee, Hyowon; Liu, Mingming; Scriney, Michael; Smeaton, Alan F. (2021) Usage-Based Summaries of Learning Videos [DOI] | |
2021 | Dey-Plissonneau, A; Lee, Hyowon; Scriney, Michael; Smeaton, Alan F; Pradier, Vincent; Riaz, Hamza (2021) EuroCALL 2021 Facilitating reflection in teletandem through automatically generated conversation metrics and playback video https://doi.org/10.14705/rpnet.2021.54.1314 | |
2020 | Nagarajan, K., Silva, A., and Lee, H. (2020) NordDesign 2020 Insight for Touch-screen Guidelines for Medical Devices: A Case Study of Usability Test | |
2020 | Tran, Ly-Duyen and Nguyen, Manh-Duy and Binh, Nguyen Thanh and Lee, Hyowon and Gurrin, Cathal (2020) Proceedings of the Third Annual Workshop on Lifelog Search Challenge Mysc\'eal: An Experimental Interactive Lifelog Retrieval System for LSC'20 | |
2020 | Fennedy, Katherine and Malacria, Sylvain and Lee, Hyowon and Perrault, Simon Tangi (2020) 22nd International Conference on Human-Computer Interaction with Mobile Devices and Services Investigating Performance and Usage of Input Methods for Soft Keyboard Hotkeys | |
2020 | Thi Nguyen, N., Corrales, A.Z., Lee, H., Hui, P., Flores, H. and Nurmi, P. (2020) ACM Conference on Interactive, Mobile, Wearable and Ubiquitous Technologies (IMWUT) (M)ad to see me? Intelligent Advertisement Placement: Balancing User Annoyance and Advertising Effectiveness | |
2020 | Fennedy, K.; Malacria, S.; Lee, H.; Perrault, S.T. (2020) Conference Proceedings - 22nd International Conference on Human-Computer Interaction with Mobile Devices and Services: Expanding the Horizon of Mobile Interaction, MobileHCI 2020 Investigating performance and usage of input methods for soft keyboard hotkeys [Link] [DOI] | |
2019 | Lee, Hyowon and Ko, Insuk and Tan, Yi Ren and Zhang, Dongliang and Li, Chunxiao (2019) Proceedings of the 5th International ACM In-Cooperation HCI and UX Conference Usability impact of occlusion-free techniques on commonly-used multitouch actions | |
2019 | Nguyen, Ngoc Thi and Lee, Hyowon (2019) International Conference on Human-Computer Interaction Device Transition: Understanding Usability Issues in Shifting a Device During a Task | |
2019 | Nguyen, Ngoc Thi and Lee, Hyowon (2019) 2019 IEEE International Conference on Pervasive Computing and Communications Workshops (PerCom Workshops) Understanding usability challenges in shifting between multiple devices during a task | |
2019 | Tan, Yi Ren and Lee, Hyowon and Ko, Insuk and Zhang, Dongliang and Li, Chunxiao (2019) IFIP Conference on Human-Computer Interaction A Multitouch Drawing Application with Occlusion-Free Interaction Strategies | |
2019 | Fennedy, Katherine and Lee, Hyowon (2019) Proceedings of the 5th International ACM In-Cooperation HCI and UX Conference Multitouch Keyboard Revisited: Enhancing Moded Interaction Through Redesigning Structure and Switching Techniques | |
2019 | Fennedy, Katherine and Lee, Hyowon (2019) Proceedings of the XX International Conference on Human Computer Interaction Modus operandi: The implications from redesigning moded experiments in multitouch user interfaces | |
2019 | Tharatipyakul, Atima and Lee, Hyowon (2019) Proceedings of Asian CHI Symposium 2019: Emerging HCI Research Collection Towards a better video comparison: case study | |
2018 | Fennedy, Katherine and Lee, Hyowon and Ko, Insuk and Tan, Yi Ren and Zhang, Dongliang and Li, Chunxiao (2018) Proceedings of the 32nd International BCS Human Computer Interaction Conference 32 Augmenting user-maintained interaction through mode locking and reversing | |
2018 | Nguyen, Ngoc Thi and Nanayakkara, Suranga and Lee, Hyowon (2018) Proceedings of the 9th Augmented Human International Conference Visual field visualizer: easier \& scalable way to be aware of the visual field | |
2018 | Tharatipyakul, Atima and Lee, Hyowon (2018) Proceedings of the 30th Australian Conference on Computer-Human Interaction Towards a better video comparison: comparison as a way of browsing the video contents | |
2018 | Nguyen, Ngoc Thi and Lee, Hyowon (2018) International Conference of Design, User Experience, and Usability SocioCon: a social circle for your interactive devices | |
2017 | Lee, Hyowon and Balasubramanian, Gayathri and King Wang, Poon (2017) Proceedings of the 2017 CHI Conference Extended Abstracts on Human Factors in Computing Systems EduBang: Envisioning the Next Generation Video Sharing | |
2017 | Nguyen, Ngoc Thi and Lee, Hyowon (2017) Proceedings of the 29th Australian Conference on Computer-Human Interaction 'Hop-to-select'traverse with gestural input in an eye-off interaction | |
2017 | Balasubramanian, Gayathri and Lee, Hyowon and Poon, King Wang and Lim, Wee-Kiat and Yong, Wai Keet (2017) International Conference of Design, User Experience, and Usability Towards establishing design principles for balancing usability and maintaining cognitive abilities | |
2017 | Rod, Jan and Collins, David and Wessolek, Daniel and Ilandara, Thavishi and Ai, Ye and Lee, Hyowon and Nanayakkara, Suranga (2017) Proceedings of the Eleventh International Conference on Tangible, Embedded, and Embodied Interaction UTAP-Unique Topographies for Acoustic Propagation: Designing Algorithmic Waveguides for Sensing in Interactive Malleable Interfaces | |
2017 | Westphal, Bree J and Lee, Hyowon and Cheung, Ngai-Man and Teo, Chor Guan and Leong, Wei Kiat (2017) Proceedings of the 29th Australian Conference on Computer-Human Interaction Experience of designing and deploying a tablet game for people with dementia | |
2016 | Tharatipyakul, Atima and Lee, Hyowon and Zhao, Shengdong and Davis, Richard C (2016) Proceedings of the 28th Australian Conference on Computer-Human Interaction Supporting the comparison of alternative stories | |
2016 | Rod, Jan and Li, Chunxiao and Zhang, Dongliang and Lee, Hyowon (2016) Proceedings of the 28th Australian Conference on Computer-Human Interaction Designing a 3D modelling tool for novice users | |
2016 | Lee, Hyowon and Yoong, Andrew Cheah Huei and Lui, Simon and Vaniyar, Anuroop and Balasubramanian, Gayathri (2016) Proceedings of the 28th Australian Conference on Computer-Human Interaction Design exploration for the squeezable interaction | |
2016 | Lee, Hyowon and Westphal, Bree and Wei Kiat, Leong and Cheung, Ngai-Man and Chor Guan, Teo (2016) Proceedings of the 3rd Workshop on Mobile Gaming When Intuitive Multi-touch Tablet Is Not Enough: Mobile Gaming for Extreme Usability | |
2013 | Tsai, Flora S and Natarajan, Karthik and Ahipa\csao\uglu, Selin Damla and Yuen, Chau and Lee, Hyowon and Cheung, Ngai-Man and Ruths, Justin and Huang, Shisheng and Magnanti, Thomas L (2013) 2013 IEEE Global Engineering Education Conference (EDUCON) From boxes to bees: active learning in freshmen calculus | |
2013 | Abdullah, Siti Zahidah and Ali, Nazlena Mohamad and Lee, Hyowon (2013) International Visual Informatics Conference Exploring the user engagement in interacting with game interfaces | |
2013 | Lee, Hyowon and Ali, Nazlena Mohamad and Gurrin, Cathal (2013) International Conference on Human-Computer Interaction Reflection on reflection: Daily review of lifelog photos and the usability of wearable digital camera | |
2013 | Yang, Y and Lee, H and Gurrin, C (2013) SIGCHI Workshop on Personal Information Management Lifelogging: New Challenges for Information Visualization on Mobile Platforms | |
2012 | Chen, Wang and Lao, Song-Yang and Lee, Hyowon and Smeaton, Alan F (2012) 2012 Second International Conference on Intelligent System Design and Engineering Application Interaction design for multi-touch interactive walls | |
2012 | Mohan, ER and Lee, H and Jaichandar, KS and Calderon, C (2012) The 6th Intl. Convention on Rehabilitation Eng. and Assistive Tech LifeVision: Integrating heart rate sensing in lifelogging camera for accurate risk diagnosis for the elderly | |
2012 | Kumar, Sampath and Jaichandar, K and Lee, Hyowon and Elara, Mohan Rajesh (2012) Proceedings of International Conference on Intelligent Unmanned Systems Wearable Vision System for Life Logging with Atrial Flutter | |
2012 | Elara, Mohan Rajesh and Lee, Hyowon (2012) Proceedings of International Conference on Intelligent Unmanned Systems A Tele-operated Mobile Robotic Platform for Surveillance of Indoor Environments using Wearable Hand Gloves | |
2012 | Elara, Mohan Rajesh and Hyowon, Lee and Jaichandar, KS and Calderon, Carlos Acosta Antonio (2012) Proceedings of the 6th International Conference on Rehabilitation Engineering \& Assistive Technology LifeVision: integrating heart rate sensing in lifelogging camera for accurate risk diagnosis for the elderly | |
2011 | Cooray, Saman H and Lee, Hyowon and O’Connor, Noel E (2011) International Conference on Multimedia Modeling A user-centric system for home movie summarisation | |
2011 | Ali, Nazlena Mohamad and Lee, Hyowon and Smeaton, Alan F (2011) International Visual Informatics Conference Use of content analysis tools for visual interaction design | |
2011 | Ali, Nazlena Mohamad and Mohd, Masnizah and Lee, Hyowon and Smeaton, Alan F and Crestani, Fabio and Noah, Shahrul Azman Mohd (2011) International Visual Informatics Conference i-JEN: visual interactive Malaysia crime news retrieval system | |
2010 | Zhang, ZhenXing and Gurrin, Cathal and Lee, Hyowon and Carthy, Denise (2010) International Conference on Multimedia Modeling A gesture-based personal archive browser prototype | |
2010 | Lee, Hyowon (2010) Symposium of the Austrian HCI and Usability Engineering Group Issues in designing novel applications for emerging multimedia technologies | |
2010 | Gurrin, Cathal and Lee, Hyowon and Hayes, Jer (2010) 2010 5th ACM/IEEE International Conference on Human-Robot Interaction (HRI) iForgot: A model of forgetting in robotic memories | |
2010 | Gurrin, Cathal and Lee, Hyowon and Caprani, Niamh and Zhang, ZhenXing and O’connor, Noel and Carthy, Denise (2010) International Conference on Multimedia Modeling Browsing large personal multimedia archives in a lean-back environment | |
2010 | Lee, Hyowon and Ferguson, Paul and O'Hare, Neil and Gurrin, Cathal and Smeaton, Alan F (2010) Proceedings of the first international workshop on Intelligent visual interfaces for text analysis Integrating interactivity into visualising sentiment analysis of blogs | |
2010 | Doherty, Aiden R and Qiu, Zhengwei and Foley, Colum and Lee, Hyowon and Gurrin, Cathal and Smeaton, Alan F (2010) Proceedings of the 18th ACM international conference on Multimedia Green multimedia: informing people of their carbon footprint through two simple sensors | |
2010 | Gurrin, Cathal and Lee, Hyowon and Ferguson, Paul and Smeaton, Alan F and O'Connor, Noel E and Choi, Yoonhee and Park, Heeseon (2010) Proceedings of the 18th ACM international conference on Multimedia Social recommendation and visual analysis on the TV | |
2009 | Ferguson, Paul and Gurrin, Cathal and Lee, Hyowon and Sav, Sorin and Smeaton, Alan F and O'Connor, Noel E and Choi, Yoon-Hee and Park, Heeseon (2009) 2009 11th IEEE International Symposium on Multimedia Enhancing the functionality of interactive TV with content-based multimedia analysis | |
2009 | Ali, Nazlena Mohamad and Smeaton, Alan F and Lee, Hyowon and Brereton, Pat (2009) International Conference on Human-Computer Interaction Developing, deploying and assessing usage of a movie archive system among students of film studies | |
2008 | Ferguson, Paul and Lee, Hyowon and Gurrin, Cathal and Sav, Sorin and Foures, Thomas and Lacote, Stephane and Smeaton, Alan F and O’Connor, Noel (2008) Second International Workshop on Adaptive Information Retrieval (AIR) Searching without text in an interactive tv environment | |
2008 | Sadlier, David A and Lee, Hyowon and Gurrin, Cathal and Smeaton, Alan F and O'Connor, Noel E (2008) 2008 ninth international workshop on image analysis for multimedia interactive services User-feedback on a feature-rich photo organiser | |
2008 | Ali, Nazlena Mohamad and Smeaton, Alan F and Lee, Hyowon and Brereton, Pat (2008) iHCI 2008--Irish Human Computer Interaction Conference Developing a MovieBrowser for supporting analysis and browsing of movie content | |
2008 | Lee, Hyowon and Ferguson, Paul and Gurrin, Cathal and Smeaton, Alan F and O'Connor, Noel E and Park, Heeseon (2008) Proceedings of the 1st international conference on Designing interactive user experiences for TV and video Balancing the power of multimedia information retrieval and usability in designing interactive TV | |
2008 | Mc Givney, Sin\'ead and Smeaton, Alan F and Lee, Hyowon (2008) International Conference on Collaborative Computing: Networking, Applications and Worksharing The effect of personality on collaborative task performance and interaction | |
2008 | Bredin, Herv\'e and Byrne, Daragh and Lee, Hyowon and O'Connor, Noel E and Jones, Gareth JF (2008) Proceedings of the 2nd ACM TRECVid Video Summarization Workshop Dublin City University at the TRECVid 2008 BBC rushes summarisation task | |
2008 | Blighe, Michael and Sav, Sorin and Lee, Hyowon and O’connor, Noel E (2008) International Conference Image Analysis and Recognition Mo M\'usaem F\'\ior\'uil: a web-based search and information service for museum visitors | |
2008 | O'Connor, Noel E and Duffy, Thomas and Ferguson, P and Gurrin, C and Lee, H and Sadlier, DA and Smeaton, AF and Zhang, K (2008) Airborne Intelligence, Surveillance, Reconnaissance (ISR) Systems and Applications V A content-based retrieval system for UAV-like video and associated metadata | |
2007 | Byrne, Daragh and Kehoe, Peter and Lee, Hyowon and Conaire, Ciar\'an \'O and Smeaton, Alan F and O'Connor, Noel E and Jones, Gareth JF (2007) Proceedings of the international workshop on TRECVID video summarization A user-centered approach to rushes summarisation via highlight-detected keyframes | |
2007 | O'Hare, Neil and Gurrin, Cathal and Jones, Gareth JF and Lee, Hyowon and O'Connor, Noel E and Smeaton, Alan F (2007) Proceedings of the 2007 ACM symposium on Applied computing Using text search for personal photo collections with the MediAssist system | |
2006 | Smeaton, Alan F and O’Connor, N and Jones, G and Gaughan, Georgina and Lee, Hyowon and Gurrin, Cathal (2006) Poster presented at the Memories for Life Colloquium SenseCam visual diaries generating memories for life | |
2006 | Smeaton, Alan F and Jones, Gareth JF and Lee, Hyowon and O’Connor, Noel E and Sav, Sorin (2006) European Conference on Information Retrieval Object-based access to TV rushes video | |
2006 | O’Hare, Neil and Lee, Hyowon and Cooray, Saman and Gurrin, Cathal and Jones, Gareth JF and Malobabic, Jovanka and O’Connor, Noel E and Smeaton, Alan F and Uscilowski, Bartlomiej (2006) International Conference on Image and Video Retrieval MediAssist: using content-based analysis and context to manage personal photo collections | |
2006 | Gurrin, Cathal and Brenna, Lars and Zagorodnov, Dmitrii and Lee, Hyowon and Smeaton, Alan F and Johansen, Dag (2006) Proceedings of the 8th conference on Human-computer interaction with mobile devices and services Supporting mobile access to digital video archives without user queries | |
2006 | Foley, Colum and Smeaton, Alan F and Lee, Hyowon (2006) 2006 International Conference on Collaborative Computing: Networking, Applications and Worksharing Synchronous collaborative information retrieval with relevance feedback | |
2006 | Lehane, Bart and O’connor, Noel E and Smeaton, Alan F and Lee, Hyowon (2006) International Conference on Technologies for Interactive Digital Storytelling and Entertainment A system for event-based film browsing | |
2006 | Smeaton, Alan F and Lee, Hyowon and Foley, Colum and McGivney, Sin\'ead and Gurrin, Cathal (2006) Multimedia Content Analysis, Management, and Retrieval 2006 F\'\ischl\'ar-DiamondTouch: Collaborative video searching on a table | |
2006 | Lehane, Bart and O'Connor, Noel E and Lee, Hyowon (2006) SIGMAP Searching Movies Based on User Defined Semantic 大发体育在线_大发体育-投注|官网 | |
2006 | Sav, Sorin and Jones, Gareth JF and Lee, Hyowon and O’connor, Noel E and Smeaton, Alan F (2006) International Conference on Image and Video Retrieval Interactive experiments in object-based retrieval | |
2005 | Sav, S and Lee, H and Smeaton, AF and O Connor, NE and Murphy, N (2005) PROCEEDINGS-SPIE THE INTERNATIONAL SOCIETY FOR OPTICAL ENGINEERING Using video objects and relevance feedback in video retrieval [6015-43] | |
2005 | Sav, Sorin and Lee, Hyowon and O’Connor, Noel and Smeaton, Alan F (2005) International Conference on Advanced Concepts for Intelligent Vision Systems Interactive object-based retrieval using relevance feedback | |
2005 | O'Hare, Neil and Gurrin, Cathal and Lee, Hyowon and Murphy, Noel and Smeaton, Alan F and Jones, Gareth JF (2005) Proceedings of the 13th annual ACM international conference on Multimedia My digital photos: where and when? | |
2005 | Sav, Sorin and Lee, Hyowon and Smeaton, Alan F and O’connor, Noel E (2005) International Workshop on Adaptive Multimedia Retrieval Using segmented objects in ostensive video shot retrieval | |
2005 | Sav, Sorin and Lee, Hyowon and Smeaton, Alan F and O'Connor, Noel E and Murphy, Noel (2005) Multimedia Systems and Applications VIII Using video objects and relevance feedback in video retrieval | |
2005 | Gurrin, Cathal and Jones, Gareth JF and Lee, Hyowon and O'Hare, Neil and Smeaton, Alan F and Murphy, Noel (2005) Proceedings of the 7th international conference on Human computer interaction with mobile devices \& services Mobile access to personal digital photograph archives | |
2004 | Gurrin, Cathal and MacNeela, Padraig and Smeaton, Alan F and Lee, Hyowon and Browne, Paul and McDonald, Kieran (2004) WBE 2004--IASTED International Conference on Web-Based Education F\'\ischl\'ar-Nursing, using digital video libraries to teach nursing students | |
2004 | Smeaton, A and Jones, G and Lee, Hyowon (2004) 6th ACM SIGMM workshop on multimedia A Query Description Model Based on Basic Semantic Unit Composite Petri-Nets for Soccer Video Analysis | |
2003 | Gurrin, Cathal and Smeaton, Alan F and Lee, Hyowon and McDonald, Kieran and Murphy, Noel and O’Connor, Noel and Marlow, Sean (2003) Workshop on Mobile and Ubiquitous Information Access Mobile access to the F\'\ischl\'ar-News archive | |
2003 | Smeaton, Alan F and Lee, Hyowon and O’connor, Noel E and Marlow, Se\'an and Murphy, Noel (2003) AAAI spring symp. on intelligent multimedia knowledge management TV news story segmentation, personalisation and recommendation | |
2003 | Gaughan, Georgina and Smeaton, Alan F and Gurrin, Cathal and Lee, Hyowon and McDonald, Kieran (2003) Proceedings of the 5th ACM SIGMM international workshop on Multimedia information retrieval Design, implementation and testing of an interactive video retrieval system | |
2001 | O'Connor, Noel E and Marlow, Se\'an and Murphy, Noel and Smeaton, Alan F and Browne, Paul and Deasy, Se\'an and Lee, Hyowon and McDonald, Kieran (2001) 2001 IEEE International Conference on Acoustics, Speech, and Signal Processing. Proceedings (Cat. No. 01CH37221) Fischlar: an on-line system for indexing and browsing broadcast television content | |
2001 | Smeaton, Alan F and Murphy, Noel and O'Connor, Noel E and Marlow, Sean and Lee, Hyowon and McDonald, Kieran and Browne, Paul and Ye, Jiamin (2001) Proceedings of the 1st ACM/IEEE-CS joint conference on Digital libraries The F\'\ischl\'ar digital video system: a digital library of broadcast TV programmes | |
2000 | Lee, H.; Smeaton, A.F.; Berrut, C.; Murphy, N.; Marlow, S.; O'connor, N.E. (2000) Implementation and analysis of several keyframe-based browsing interfaces to digital video [Link] [DOI] | |
2000 | Lee, Hyowon and Smeaton, Alan F and McCann, Peter and Murphy, Noel and O'Connor, N and Marlow, Se\'an (2000) ERCIM Workshop User Interfaces for All, Florence, Italy F\'\ischl\'ar on a PDA: A Handheld User Interface to a Video Indexing, Browsing and Playback System | |
2000 | Lee, Hyowon and Smeaton, Alan F and Berrut, Catherine and Murphy, Noel and Marlow, Se\'an and O’Connor, Noel E (2000) International Conference on Theory and Practice of Digital Libraries Implementation and analysis of several keyframe-based browsing interfaces to digital video | |
1999 | Lee, Hyowon and Smeaton, Alan F and Furner, Jonathan (1999) 21st Annual BCS-IRSG Colloquium on IR 21 User interface issues for browsing digital video | |
2022 | Tran, L.D.; Nguyen, M.D.; Nguyen, B.; Lee, H.; Zhou, L.; Gurrin, C. (2022) LSC 2022 - Proceedings of the 5th Annual Lifelog Search Challenge E-Myscéal: Embedding-based Interactive Lifelog Retrieval System for LSC'22 [Link] [DOI] | |
2022 | Timon C, Keogh O, Heffernan E, Lee H, Hussey P, Murphy C, Smeaton A.F. (2022) Nutrition Society Summer Conference Food & Nutrition Pathways to a Sustainable future The use of Internet of Things (IoT) technology for identification of eating events in an older adult population : A proof of concept study Sheffield Hallam University, UK, 12/07/2022- 15/07/2022 | |
2022 | Dey-Plissonneau, Aparajita; Lee, Hyowon; Liu, Mingming; Patel, Vyoma; Scriney, Michael; Smeaton, Alan F. (2022) 8TH INTERNATIONAL CONFERENCE ON HIGHER EDUCATION ADVANCES (HEAD '22) An Analysis of Conversational Volatility During Telecollaboration Sessions for Second Language Learning [DOI] | |
2021 | Smeaton, Alan; Dey-Plissonneau, Aparajita; Lee, Hyowon; Liu, Mingming; Scriney, Michael (2021) PROCEEDINGS OF THE 21ST EUROPEAN CONFERENCE ON E- LEARNING, ECEL Analysis of Individual Conversational Volatility in Tandem Telecollaboration for Second Language Learning |
Conference Contribution
Other Publication
Year | Publication | |
---|---|---|
2018 | Lee, Harold H.; Angelopoulos, Theodore J.; Gordon, Paul M.; Moyna, Niall M.; Visich, Paul S.; Zoeller, Robert F.; Gordish-Dressman, Heather; Thompson, Paul D.; Hoffman, Eric P.; Devaney, Joseph M.; Pescatello, Linda S. (2018) Muscle Size and Strengths and their Associations with Sports Participation among Young Adults. | |
2017 | Poon, King Wang and Lee, Hyowon and Lim, Wee Kiat (2017) Living Digital 2040: Future of Work, Education and Healthcare. | |
2016 | Jung, Taeung and Lee, Hyowon and Yoonhee, CHOI and Smeaton, Alan Francis and Gurrin, Cathal (2016) Method and apparatus to provide broadcasting program information on screen of broadcast receiver. | |
2016 | Lee, Hye-soo and Park, Hee-seon and Lee, Hyo-won and Gurrin, Cathal and Ferguson, Paul (2016) Method of recommending broadcasting contents and recommending apparatus therefor. | |
